| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 4006 | LOCKDOWN 10km | Nina Barden | 01:08:15 | Female | None | 10km |
| 4005 | Against The Clock Results Week1 | Brian O\' Reilly | 01:40:00 | Male | Paulies bootcamp | Half Marathon |
| 4004 | REBEL LEGENDS FRONTLINE HERO CHALLENGE | Brian Murphy | 0:57:50 | Male | Drogheda Brass Band | 10km |
| 4003 | Against The Clock Results Week1 | Brian Murphy | 0:57:50 | Male | Drogheda Brass Band | 10km |
| 4002 | Against The Clock Results Week1 | Yvonne Kenndy | 00:54:48 | Female | 10km | |
| 4001 | Against The Clock Results Week1 | Paddy O Rourke | 0:28:02 | Male | 5km | |
| 4000 | LOCKDOWN 5km | Arlene Kelly | 00:34:00 | Female | 5km | |
| 3999 | Lets Have a Virtual Race Results | Karen Hurney | 00:42:45 | Female | 5km | |
| 3998 | Against The Clock Results Week1 | Denise O’Brien | 00:33:29 | Female | 5km | |
| 3997 | Against The Clock Results Week1 | John Mckenna | 00:27:05 | Male | 5km | |
| 3996 | LOCKDOWN 5km | Edel Scannell | 00:34:58 | Female | 5km | |
| 3995 | Against The Clock Results Week1 | Celine Camon | 0:32:52 | Female | 5km | |
| 3994 | Against The Clock Results Week1 | Claire Deane | 0:25:34 | Female | 5km | |
| 3993 | LOCKDOWN 5km | Tommy Mc Carthy | 00:19:45 | Male | Coralstown kinnegad AC | 5km |
| 3992 | Against The Clock Results Week1 | Bridget Ryan | 00:58:00 | Female | 5km | |
| 3991 | LOCKDOWN Marathon | Tamara McNabola | 4:02:00 | Female | Marathon | |
| 3990 | Against The Clock Results Week1 | Sandra Cross | 0:30:26 | Female | 5km | |
| 3989 | LOCKDOWN 10km | Claire Flanagan | 0:57:48 | Female | Boyle AC | 10km |
| 3988 | Against The Clock Results Week1 | Patricia Devlin | 00:31:31 | Female | Ballinasloe & District | 5km |
| 3987 | IWA Run n Roll VIRTUAL Results | Orla finlay | 3:5:59 | Female | The fitness company | 10km |
| 3986 | Against The Clock Results Week1 | Norrie Sherlock | 00:29:00 | Female | 5km | |
| 3985 | Against The Clock Results Week1 | Stephen Flynn | 19:54:5 | Male | Mohill AC | 5km |
| 3984 | Against The Clock Results Week1 | Tom McDonnell | 00:25:28 | Male | 5km | |
| 3983 | Runlavin 5k & 10k Fun Run VIRTUAL 2020 | Tom McDonnell | 00:25:28 | Male | 5km | |
| 3982 | The ORS Hydration Tablets Spring 3/4 | Patrick Carroll | 3:4:00 | Male | United Striders | ¾ Marathon |
| 3981 | Against The Clock Results Week1 | Patricia Flood | 02:24:31 | Female | Trilogy Triathlon Club | Half Marathon |
| 3980 | LOCKDOWN 5km | Aine Morris | 00:31:08 | Female | Sloggers to joggers | 5km |
| 3979 | LOCKDOWN 10km | Ian Seymour | 01:00:04 | Male | 10km | |
| 3978 | Against The Clock Results Week1 | Julie Evans | 00:28:17 | Female | 5km | |
| 3977 | Against The Clock Results Week1 | Hazel Evans | 00:06:45 | Female | 1km | |
| 3976 | LOCKDOWN 10km | Sharon Seymour | 1:0:04 | Female | 10km | |
| 3975 | Against The Clock Results Week1 | Darragh Evans | 00:07:30 | Male | 1km | |
| 3974 | Runlavin 5k & 10k Fun Run VIRTUAL 2020 | Diarmuid O Kelly | 00:46:37 | Male | 10km | |
| 3973 | LOCKDOWN Half Marathon | Oscar Gibson | 02:01:19 | Male | Half Marathon | |
| 3972 | LOCKDOWN Half Marathon | Lucie Gibson | 02:01:19 | Female | Half Marathon | |
| 3971 | LOCKDOWN Half Marathon | Leo Gibson | 02:01:19 | Male | Half Marathon | |
| 3970 | LOCKDOWN Half Marathon | Grainne Gibson | 02:01:19 | Female | Half Marathon | |
| 3969 | Against The Clock Results Week1 | Yvonne Kennedy | 00:27:20 | Female | 5km | |
| 3968 | Against The Clock Results Week1 | Ciara O\'Malley | 0:30:18 | Female | 5km | |
| 3967 | LOCKDOWN 1km | Eoin Thompson | 0:6:35 | Male | 1km |

