| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 3886 | LOCKDOWN 10km | Trevor Hallahan | 1:41:35 | Male | 10km | |
| 3885 | Against The Clock Results Week1 | Mary Kavanagh | 00:33:49 | Female | 5km | |
| 3884 | LOCKDOWN Marathon | Michelle Nulty | 5:28:01 | Female | Marathon | |
| 3883 | Against The Clock Results Week1 | Mark Gregory | 01:23:38 | Male | Half Marathon | |
| 3882 | LOCKDOWN Marathon | Sarah Wade | 04:01:35 | Female | Marathon | |
| 3881 | IWA Run n Roll VIRTUAL Results | Ann Marie Dowling | 1:42:49 | Female | 10km | |
| 3880 | LOCKDOWN Half Marathon | Sinead Rodgers | 3:27:30 | Female | None | Half Marathon |
| 3879 | LOCKDOWN Half Marathon | Melissa cole peacock | 03:29:11 | Female | Half Marathon | |
| 3878 | Against The Clock Results Week1 | Jackie Timmons McEneaney | 00:40:01 | Female | 5km | |
| 3877 | Jog for a Dog Virtual 5k | Leona Brady | 00:29:34 | Female | 5km | |
| 3876 | FRONTLINE HERO CHALLENGE | Sigita Norutiene | 0:59:2 | Female | Doneraile AC | 10km |
| 3875 | Against The Clock Results Week1 | Mary Walsh | 2:1:2 | Female | Naas Tri club | Half Marathon |
| 3874 | Against The Clock Results Week1 | Gillian Deacon | 00:54:03 | Female | 10km | |
| 3873 | Lets Have a Virtual Race Results | Denise Purtell | 01:57:37 | Female | 10km | |
| 3872 | Against The Clock Results Week1 | Pauline doyle | 0:28:55 | Female | St abbans | 5km |
| 3871 | Against The Clock Results Week1 | Mark Kelly | 01:06:00 | Male | None | 10km |
| 3870 | Against The Clock Results Week1 | Brenda o connell | 00:52:31 | Female | No club | 10km |
| 3869 | Against The Clock Results Week1 | Karen cole | 00:29:26 | Female | 5km | |
| 3868 | Against The Clock Results Week1 | Frances cole | 00:29:26 | Female | 5km | |
| 3867 | Against The Clock Results Week1 | Graeme Locke | 00:25:55 | Male | 5km | |
| 3866 | FRONTLINE HERO CHALLENGE | Marian Buckley | 00:40:00 | Female | Wibbly Wobbly Wonders | 5km |
| 3865 | Searlaits Run – VIRTUAL | Marian Cronin | 89:28:00 | Female | Ballintotis fit for life | |
| 3864 | Against The Clock Results Week1 | John O Shea | 00:30:22 | Male | 5km | |
| 3863 | Against The Clock Results Week1 | Ronan Barry | 00:57:00 | Male | 10km | |
| 3862 | Against The Clock Results Week1 | Steve Horan | 00:49:32 | Male | 10km | |
| 3861 | Against The Clock Results Week1 | Mary Allen | 1:02:48 | Female | 10km | |
| 3860 | LOCKDOWN Half Marathon | Peter Dunphy | 02:41:00 | Male | Half Marathon | |
| 3859 | LOCKDOWN Half Marathon | Sinead Dowling | 02:41:00 | Female | Half Marathon | |
| 3858 | Against The Clock Results Week1 | Sharon Flanagan | 0:56:09 | Female | 10km | |
| 3857 | IWA Run n Roll VIRTUAL Results | Gerard Daly | 1:54:33 | Male | N/A | 10km |
| 3856 | LOCKDOWN Half Marathon | Geraldine Arnold | 02:58:36 | Female | Fitsmile Sport & Performance | Half Marathon |
| 3855 | LOCKDOWN 5km | Maria Lynn | 00:38:26 | Female | 5km | |
| 3854 | LOCKDOWN 10km | James Meade | 0:56:00 | Male | 10km | |
| 3853 | IWA Run n Roll VIRTUAL Results | Derek O Keane | 00:59:42 | Male | 10km | |
| 3852 | FRONTLINE HERO CHALLENGE | Liz Ryan | 00:56:24 | Female | 5km | |
| 3851 | LOCKDOWN 5km | Catherina Diskin Hunt | 00:33:38 | Female | Mayo ac | 5km |
| 3850 | LOCKDOWN Half Marathon | Warren Redmond | 1:53:00 | Male | Clane | Half Marathon |
| 3849 | LOCKDOWN Marathon | John Callan | 3:21:11 | Male | Marathon | |
| 3848 | FRONTLINE HERO CHALLENGE | Sonia Gleasure | 00:40:00 | Female | 5km | |
| 3847 | LOCKDOWN 5km | Patricia Farrell | 29:20:20 | Female | Kinnegad | 5km |

