| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 4046 | LOCKDOWN Half Marathon | Lynda MacAodha | 2:13:29 | Female | Half Marathon | |
| 4045 | Against The Clock Results Week1 | Angela Murphy | 23:28:2 | Female | Newbridge AC | 5km |
| 4044 | Runlavin 5k & 10k Fun Run VIRTUAL 2020 | Sean Nolan | 0:45:10 | Male | 10km | |
| 4043 | LOCKDOWN Half Marathon | Helen Chambers | 2:20:0 | Female | Naomh Mhuire AC Daingean | Half Marathon |
| 4042 | LOCKDOWN Half Marathon | Seanagh Carton | 01:53:45 | Female | Half Marathon | |
| 4041 | FRONTLINE HERO CHALLENGE | Helen Chambers | 2:18:50 | Female | Naomh Mhuire AC Daingean | Half Marathon |
| 4040 | LOCKDOWN Half Marathon | Christy O Toole | 1:48:45 | Male | Hacketstown AC | Half Marathon |
| 4039 | LOCKDOWN 5km | Vilma Lourenco | 00:53:16 | Female | 5km | |
| 4038 | LOCKDOWN 10km | Eleanor Kennedy | 1:10:14 | Female | Celbridge ac | 10km |
| 4037 | Against The Clock Results Week1 | Stephen kelly | 1:47:01 | Male | Half Marathon | |
| 4036 | LOCKDOWN 5km | Thelma Boyd | 00:25:47 | Female | 5km | |
| 4035 | Against The Clock Results Week1 | Rudi Ranka | 1:04:19 | Female | 10km | |
| 4034 | LOCKDOWN Family 10k | Elisha Daniëls | 0:56:38 | Female | Craughwell A.C. | 10km |
| 4033 | Against The Clock Results Week1 | Karen Banks | 00:49:41 | Female | None | 10km |
| 4032 | LOCKDOWN Marathon | Majella Quinn | 06:0:0 | Female | Marathon | |
| 4031 | Against The Clock Results Week1 | Moira Roberts | 02:23:05 | Female | Croghan AC | Half Marathon |
| 4030 | LOCKDOWN 10km | Linda Clarke | 01:09:33 | Female | 10km | |
| 4029 | Against The Clock Results Week1 | Rose Madden | 0:37:08 | Female | 5km | |
| 4028 | Against The Clock Results Week1 | Oonagh O Leary | 00:29:54 | Female | 5km | |
| 4027 | Against The Clock Results Week1 | Nina Barden | 01:08:15 | Female | None | 10km |
| 4026 | LOCKDOWN 5km | Helena Coleman | 0:24:09 | Female | Waterford AC | 5km |
| 4025 | LOCKDOWN 5km | Helena Coleman | 0:24:09 | Female | Waterford AC | 5km |
| 4024 | Against The Clock Results Week1 | Annette Pender | 0:47:0 | Female | 5km | |
| 4023 | Against The Clock Results Week1 | Annette Pender | 0:47:0 | Female | 5km | |
| 4022 | LOCKDOWN 5km | Ann Reid | 0:29:32 | Female | 5km | |
| 4021 | Against The Clock Results Week1 | Teresa Dempsey | 50:08:00 | Female | 5km | |
| 4020 | Lets Have a Virtual Race Results | Debbie McGovern | 00:35:22 | Female | 5km | |
| 4019 | LOCKDOWN 10km | Zac ferns | 1:40:02 | Male | 10km | |
| 4018 | Against The Clock Results Week1 | Karl Hearty | 00:23:24 | Male | 5km | |
| 4017 | Against The Clock Results Week1 | Brenda Quinn | 01:05:46 | Female | Brendan Doyle Running | 10km |
| 4016 | LOCKDOWN 10km | Ciaran Behan | 01:07:13 | Male | 10km | |
| 4015 | LOCKDOWN Half Marathon | Marc Convery | 1:57:32 | Male | Half Marathon | |
| 4014 | LOCKDOWN Half Marathon | Ross Englishby | 1:47:01 | Male | 20km | |
| 4013 | Against The Clock Results Week1 | Ciara MacGrath | 30:35:00 | Female | Esker Running Group | 5km |
| 4012 | Against The Clock Results Week1 | Karl Hearty | 00:23:32 | Male | 5km | |
| 4011 | LOCKDOWN 10km | Ciara Mollahan | 01:02:31 | Female | Estuary Runners | 10km |
| 4010 | LOCKDOWN 10km | Betty O\'Riordan | 00:57:45 | Female | 10km | |
| 4009 | LOCKDOWN 10km | Charlie Curran | 48:27:55 | Male | Charlie Curran Memorial Run | 10km |
| 4008 | LOCKDOWN 10km | Miriam Gormley | 1:03:03 | Female | Sloggers to Joggers | 10km |
| 4007 | FRONTLINE HERO CHALLENGE | Miriam Gormley | 1:03:02 | Female | Sloggers to Joggers | 10km |

