| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 4166 | Against The Clock Results Week1 | Eoghan Maye | 00:03:55 | Male | Luca Harriers | 1km |
| 4165 | Against The Clock Results Week1 | Derek Quinn | 01:49:22 | Male | Tallaght AC | Half Marathon |
| 4164 | LOCKDOWN Marathon | Claudia Redmond | 03:53:36 | Female | Marathon | |
| 4163 | Against The Clock Results Week1 | Paul Grogan | 02:05:42 | Male | Half Marathon | |
| 4162 | Against The Clock Results Week1 | Mairead Tywang | 4:44:20 | Female | Team Tywang | Marathon |
| 4161 | Against The Clock Results Week1 | Deirdre Henchy | 01:11:12 | Female | Edenderry AC | 10km |
| 4160 | Against The Clock Results Week1 | Orla McBride | 01:13:58 | Female | 10km | |
| 4159 | LOCKDOWN 5km | Grainne | 0:29:46 | Female | Hacketstown Running Club | 5km |
| 4158 | Against The Clock Results Week1 | Lesley Reynolds | 1:5:51 | Female | 10km | |
| 4157 | Runlavin 5k & 10k Fun Run VIRTUAL 2020 | Eithne Spillane | 0:32:28 | Female | 5km | |
| 4156 | LOCKDOWN Half Marathon | Aidan Wine | 01:44:00 | Male | Donadea Running Club | Half Marathon |
| 4155 | Against The Clock Results Week1 | Anne Dermody | 00:57:16 | Female | 10km | |
| 4154 | Against The Clock Results Week1 | Patricia O Brien Mccord | 00:53:40 | Female | 10km | |
| 4153 | Against The Clock Results Week1 | George Oneill | 1:45:22 | Male | Tallaght AC | Half Marathon |
| 4152 | Against The Clock Results Week1 | Brendan Nurney | 0:25:10 | Male | 5km | |
| 4151 | Against The Clock Results Week1 | Brendan Nurney | 0:54:10 | Male | 10km | |
| 4150 | Against The Clock Results Week1 | Susanne Kenna | 00:32:21 | Female | 5km | |
| 4149 | Against The Clock Results Week1 | G M Foley | 00:21:10 | Male | 5km | |
| 4148 | LOCKDOWN 10km | Tommy o dwyer | 01:07:51 | Male | 10km | |
| 4147 | Against The Clock Results Week1 | Sinead HARRIS | 00:32:48 | Female | 5km | |
| 4146 | Against The Clock Results Week1 | Kathleen Kelly | 00:27:11 | Female | 5km | |
| 4145 | FRONTLINE HERO CHALLENGE | Joanna McCormack | 00:38:4 | Female | 5km | |
| 4144 | LOCKDOWN 5km | Joanna McCormack | 00:36:53 | Female | 5km | |
| 4143 | Against The Clock Results Week1 | Shauna Kelly | 00:29:32 | Female | 5km | |
| 4142 | Against The Clock Results Week1 | Ian Bell | 00:52:56 | Male | 10km | |
| 4141 | Against The Clock Results Week1 | anne lyons | 2:00:27 | Female | clonliff harriers | Half Marathon |
| 4140 | Against The Clock Results Week1 | Helena Sheerin | 00:42:46 | Female | 5km | |
| 4139 | LOCKDOWN 10km | Mary Keogh | 1:00:03 | Female | N/A | 10km |
| 4138 | Against The Clock Results Week1 | Julie Evans | 00:56:59 | Female | 10km | |
| 4137 | Against The Clock Results Week1 | Stephen O Connor | 00:24:28 | Male | 5km | |
| 4136 | Against The Clock Results Week1 | Lili Alinquant | 00:22:26 | Female | 5km | |
| 4135 | LOCKDOWN 5km | Lili Alinquant | 00:22:26 | Female | 5km | |
| 4134 | LOCKDOWN 5km | Ray whelan | 0:36:12 | Male | 5km | |
| 4133 | Searlaits Run – VIRTUAL | Teresa Corcoran | 01:26:07 | Female | Graigue Ballycallan AC | |
| 4132 | LOCKDOWN 1km | Jamie Curran | 00:09:40 | Male | Charlie Curran Memorial Run | 1km |
| 4131 | Against The Clock Results Week1 | Emma Dunne | 00:49:59 | Female | ClonasleeStManmans | 10km |
| 4130 | Against The Clock Results Week1 | Travis fahy | 00:45:13 | Male | 10km | |
| 4129 | LOCKDOWN 10km | Susan Brady | 53:25:00 | Female | Garristown Flyers | 10km |
| 4128 | LOCKDOWN Family 10k | Aoife, Philip, Fionn, Ríona McGrath | 01:26:22 | Male | 10km | |
| 4127 | LOCKDOWN 5km | Liza Moore | 00:38:19 | Female | 5km |

