| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 4286 | Against The Clock Results Week1 | Anna Marie Crosbie | 00:53:32 | Female | 10km | |
| 4285 | Against The Clock Results Week1 | Elaine Egan-kearns | 01:02:35 | Female | 5km | |
| 4284 | Against The Clock Results Week1 | Vigi Thomas | 1:15:0 | Female | 20km | |
| 4283 | Against The Clock Results Week1 | Colin Fitzsimons | 0:29:15 | Male | 5km | |
| 4282 | Against The Clock Results Week1 | Sinead mc Quaid | 1:08:10 | Female | Na | 10km |
| 4281 | LOCKDOWN 5km | Maura D\'Arcy | 1:30:00 | Female | 5km | |
| 4280 | Against The Clock Results Week1 | Sinead mc Quaid | 1:08:10 | Female | Na | 10km |
| 4279 | Against The Clock Results Week1 | Gillian Rigley | 00:34:58 | Female | Brendans Running Club | 5km |
| 4278 | LOCKDOWN 10km | Scarey | 1:12:00 | Female | 10km | |
| 4277 | LOCKDOWN 10km | Scarey | 1:12:00 | Female | 10km | |
| 4276 | LOCKDOWN Half Marathon | John stone | 2:32:00 | Male | Half Marathon | |
| 4275 | LOCKDOWN 5km | Marc D\'Arcy | 00:33:00 | Male | 5km | |
| 4274 | Against The Clock Results Week1 | Olwyn Larkin | 1:57:43 | Female | Portlaoise AC | Half Marathon |
| 4273 | LOCKDOWN 10km | Mary Hade | 1:07:56 | Female | St laurence o toolr | 10km |
| 4272 | Against The Clock Results Week1 | Gerard Gowing | 0:45:59 | Male | 10km | |
| 4271 | Against The Clock Results Week1 | Bridget kirwan | 00:30:23 | Female | 5km | |
| 4270 | Against The Clock Results Week1 | Jason Cross | 00:50:26 | Male | 10km | |
| 4269 | LOCKDOWN 10km | Roisin Farrell | 1:04:10 | Female | Naomh Mhuire Daingean | 10km |
| 4268 | Against The Clock Results Week1 | Grainne Grennan | 01:50:01 | Female | Blackrock | Half Marathon |
| 4267 | Against The Clock Results Week1 | Christy O\'Toole | 00:24:32 | Male | Hacketstown AC | 5km |
| 4266 | Against The Clock Results Week1 | Seamus Twomey | 0:49:35 | Male | ¾ Marathon | |
| 4265 | Against The Clock Results Week1 | Jerry Lucey | 00:19:01 | Male | Perrystown | 5km |
| 4264 | LOCKDOWN 10km | Aimee Lennon | 0:52:27 | Female | 10km | |
| 4263 | Against The Clock Results Week1 | Jonathan Giles | 00:28:30 | Male | 5km | |
| 4262 | Against The Clock Results Week1 | Darren Mc Ardle | 0:43:35 | Male | 10km | |
| 4261 | LOCKDOWN 10km | Helena Lennon | 1:09:03 | Female | Athlone AIT Club | 10km |
| 4260 | IWA Run n Roll VIRTUAL Results | Sinéad Maye | 01:04:40 | Female | The Fitness Company | 10km |
| 4259 | LOCKDOWN 5km | Lisa Nolan | 0:37:53 | Female | 5km | |
| 4258 | Against The Clock Results Week1 | Laura Pheasey | 00:26:03 | Female | ACDE | 5km |
| 4257 | Against The Clock Results Week1 | Karen Jones | 00:39:14 | Female | Just Runs | 5km |
| 4256 | Against The Clock Results Week1 | Natasha Kinsella | 0:28.:34 | Female | Nikki Bootcamp | 5km |
| 4255 | Against The Clock Results Week1 | JOHN MILLER | 0:38:22 | Male | 10km | |
| 4254 | FRONTLINE HERO CHALLENGE | Majella Quinn | 0:37:09 | Female | Boyle A/c | 5km |
| 4253 | Jog for a Dog Virtual 5k | Alison Harte | 00:32:11 | Female | Forget the Gym | 5km |
| 4252 | Against The Clock Results Week1 | Susan Gunning | 1:00:40 | Female | 10km | |
| 4251 | Against The Clock Results Week1 | Pat O\'Neill | 00:24:54 | Male | 5km | |
| 4250 | LOCKDOWN 1km | Emily kane | 0:7:47 | Female | 1km | |
| 4249 | Against The Clock Results Week1 | Sean Connell | 01:01:58 | Male | 10km | |
| 4248 | Against The Clock Results Week1 | Joanne Bourke | 00:31:55 | Female | 5km | |
| 4247 | Against The Clock Results Week1 | Tom Bourke | 00:25:25 | Male | 5km |

