| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 4326 | Against The Clock Results Week1 | Gary Condell | 0:27:07 | Male | Trilogy | 5km |
| 4325 | Against The Clock Results Week1 | Katelyn | 0:39:12 | Female | 5km | |
| 4324 | LOCKDOWN 5km | Ellie Long | 58:50:00 | Female | 5km | |
| 4323 | Against The Clock Results Week1 | Sinéad ODonnell | 0:30:33 | Female | 5km | |
| 4322 | Against The Clock Results Week1 | Amanda McAra | 1:37:23 | Female | Lambay Sports Academy | 10km |
| 4321 | LOCKDOWN Half Marathon | Fiona Killian | 1:46:57 | Female | Half Marathon | |
| 4320 | Against The Clock Results Week1 | Oliver stack | 01:04:49 | Male | Menapians | 10km |
| 4319 | Against The Clock Results Week1 | sarah halford | 00:38:40 | Female | 5km | |
| 4318 | Against The Clock Results Week1 | Amanda McAra | 1:01:53 | Female | Lambay Sports Academy | 10km |
| 4317 | Against The Clock Results Week1 | Eve Dillon | 00:06:37 | Female | 1km | |
| 4316 | Against The Clock Results Week1 | Grainne | 00:37:11 | Female | 5km | |
| 4315 | Against The Clock Results Week1 | Grainne | 00:37:11 | Female | 5km | |
| 4314 | Against The Clock Results Week1 | Grainne Kirwan | 00:30:59 | Female | 5km | |
| 4313 | LOCKDOWN Marathon | AARON ROCHE | 4:55:8 | Male | Marathon | |
| 4312 | Against The Clock Results Week1 | Noel Kenny | 000:35:41 | Male | Ballinasloe Road Runners | 5km |
| 4311 | Against The Clock Results Week1 | Emily Cashell | 00:37:33 | Female | 5km | |
| 4310 | LOCKDOWN 10km | Caroline russell | 59:37:00 | Female | Castletown fitness club | 10km |
| 4309 | Against The Clock Results Week1 | Enda Gilmartin | 00:21:00 | Male | Sligo AC | 5km |
| 4308 | Against The Clock Results Week1 | Nicola Tamburrino | 1:58:20 | Male | Half Marathon | |
| 4307 | LOCKDOWN 10km | Carol Downes | 1:03:05 | Female | 10km | |
| 4306 | Against The Clock Results Week1 | Kim Wilkinson | 1:06:19 | Female | 10km | |
| 4305 | LOCKDOWN 5km | Patrick Murphy | 00:28:33 | Male | 5km | |
| 4304 | LOCKDOWN 10km | Linda Phelan | 01:05:57 | Female | Castletown Fitness Club | 10km |
| 4303 | LOCKDOWN 10km | Catherine Mannix | 01:04:51 | Female | Robs Running club | 10km |
| 4302 | Against The Clock Results Week1 | Linda Phelan | 00:30:44 | Female | Castletown Fitness Club | 5km |
| 4301 | Against The Clock Results Week1 | James Phelan | 00:06:25 | Male | 1km | |
| 4300 | Against The Clock Results Week1 | Siobhan Brennan | 01:02:56 | Female | 10km | |
| 4299 | LOCKDOWN Half Marathon | Barry Taaffe | 02:08:05 | Male | Marathon Club Ireland | Half Marathon |
| 4298 | LOCKDOWN 10km | deborah hayes | 1:10:20 | Female | 10km | |
| 4297 | LOCKDOWN Half Marathon | Sinead Fleming Harney | 2:51:48 | Female | Half Marathon | |
| 4296 | LOCKDOWN 5km | Margaret | 1:02:43 | Female | ||
| 4295 | LOCKDOWN 10km | Mary Mulligan | 1:19:31 | Female | Drogheda and District | 10km |
| 4294 | Against The Clock Results Week1 | Eugene O Keeffe | 01:35:00 | Male | Carrick-on-Suir AC | Half Marathon |
| 4293 | LOCKDOWN 10km | Sinead Fleming Harney | 2:51:48 | Female | Half Marathon | |
| 4292 | LOCKDOWN Marathon | Jenny Conroy | 01:01:22 | Female | N/A | Marathon |
| 4291 | LOCKDOWN 5km | Daire McDermott | 0:32:36 | Male | Run monasterevin | 5km |
| 4290 | LOCKDOWN Marathon | Bernie Bowe | 1:1:33 | Female | Marathon | |
| 4289 | Against The Clock Results Week1 | Don Sheeran | 00:25:35 | Male | Ballyroan | 5km |
| 4288 | Against The Clock Results Week1 | Eugene McCartan | 00:50:33 | Male | 10km | |
| 4287 | Against The Clock Results Week1 | Don | 00:25:35 | Male | Ballyroan | 5km |

