| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 4126 | Jog for a Dog Virtual 5k | Mary hyland | 00:31:46 | Female | 5km | |
| 4125 | Against The Clock Results Week1 | SAULE | 1:3:28 | Female | 5km | |
| 4124 | Against The Clock Results Week1 | Rasa Prodono | 1:12:3 | Female | 5km | |
| 4123 | IWA Run n Roll VIRTUAL Results | Caroline Gray | 1:06:23 | Female | None | 10km |
| 4122 | Against The Clock Results Week1 | Elaine Mathias | 1:06:11 | Female | 10km | |
| 4121 | FRONTLINE HERO CHALLENGE | Joanne Emmett | 3:39:33 | Female | ¾ Marathon | |
| 4120 | Against The Clock Results Week1 | Phyllis Moran | 00:31:21 | Female | None | 5km |
| 4119 | LOCKDOWN 10km | Breda Kelly | 00:58:10 | Female | Kells AC | 20km |
| 4118 | LOCKDOWN 10km | Joan hickson | 0:48:04 | Female | Mullingar Harriers athletic club | 10km |
| 4117 | LOCKDOWN Marathon | John lambe | 3:00:00 | Male | Trilogy triathlon club | Marathon |
| 4116 | Against The Clock Results Week1 | Brian Harris | 00:49:10 | Male | Adele’s Eat Train Live | 10km |
| 4115 | LOCKDOWN 10km | Damien prendergast | 1:08:26 | Male | athy atc | 10km |
| 4114 | IWA Run n Roll VIRTUAL Results | Helena Kavanagh | 1:02:43 | Female | LOVE2RUN | 10km |
| 4113 | LOCKDOWN 10km | Wojciech Gasiorowski | 00:55:42 | Male | Polish Runners Club Ireland | 10km |
| 4112 | Against The Clock Results Week1 | Emily geoghegan | 00:33:59 | Female | Na | 5km |
| 4111 | FRONTLINE HERO CHALLENGE | Áine Yore | 00:56:00 | Female | 5km | |
| 4110 | Against The Clock Results Week1 | Eirin Mc Guigan | 00:43:24 | Female | 5km | |
| 4109 | Against The Clock Results Week1 | Joyce Byrne | 1:03:11 | Female | St Abbans | 10km |
| 4108 | IWA Run n Roll VIRTUAL Results | Darko Zrnić | 00:20:43 | Male | Raheny Shamrock | 5km |
| 4107 | LOCKDOWN Half Marathon | Adrian Flavin | 2:21:07 | Male | Half Marathon | |
| 4106 | Against The Clock Results Week1 | Anna Lisowski and David Purdom | 00:54:32 | Female | Anna and David | 10km |
| 4105 | Against The Clock Results Week1 | Anna Lisowski and David Purdom | 00:24:25 | Male | Anna and David | 5km |
| 4104 | Against The Clock Results Week1 | Tambu Jamison | 00:37:37 | Female | 5km | |
| 4103 | LOCKDOWN Marathon | PAULINE MCGOVERN | 05:04:27 | Female | No club | Marathon |
| 4102 | LOCKDOWN 5km | Edel hughes | 0:34:25 | Female | None | 5km |
| 4101 | LOCKDOWN Marathon | Paul Nolan | 3:37:12 | Male | Non attached | Marathon |
| 4100 | Against The Clock Results Week1 | Maura O\'Sullivan | 01:05:12 | Female | 10km | |
| 4099 | LOCKDOWN 5km | Ciarán Ó hUallacháin | 00:38:46 | Male | 5km | |
| 4098 | Against The Clock Results Week1 | Brian Campbell | 00:57:22 | Male | 10km | |
| 4097 | Against The Clock Results Week1 | Joe Heeney | 0:59:0 | Male | 5km | |
| 4096 | Against The Clock Results Week1 | Niamh Bogan | 00:32:31 | Female | 5km | |
| 4095 | Against The Clock Results Week1 | Lisa O Hare Heeney | 0:59:00 | Female | 5km | |
| 4094 | Against The Clock Results Week1 | Edel Dempsey | 00:25:48 | Female | 5km | |
| 4093 | Against The Clock Results Week1 | David Nugent | 0:38:27 | Male | 5km | |
| 4092 | Against The Clock Results Week1 | Sarah dervan | 00:32:12 | Female | 5km | |
| 4091 | LOCKDOWN Half Marathon | Patricia Murphy | 2:12:00 | Female | Garristown Flyers ac | Half Marathon |
| 4090 | Runlavin 5k & 10k Fun Run VIRTUAL 2020 | Gavin Dooley | 0:51:37 | Male | 10km | |
| 4089 | LOCKDOWN 5km | Eleanor Brennan | 0:47:33 | Female | 5km | |
| 4088 | LOCKDOWN 5km | Lorraine Boland | 00:47:15 | Female | 5km | |
| 4087 | Against The Clock Results Week1 | Gearoid Reynolds | 2:2:37 | Male | N/A | Half Marathon |

