| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 3966 | LOCKDOWN Marathon | Rory Thompson | 4:10:56 | Male | Marathon | |
| 3965 | LOCKDOWN 10km | Polly Dooney | 1:14:43 | Female | Fingalwomensrunninggroup | 10km |
| 3964 | LOCKDOWN Marathon | Orna Thompson | 4:10:56 | Female | Marathon | |
| 3963 | Against The Clock Results Week1 | Christopher Shannon | 2:01:15 | Male | None | Half Marathon |
| 3962 | Against The Clock Results Week1 | Stacey Doyle | 00:27:00 | Female | 5km | |
| 3961 | LOCKDOWN Marathon | Jenny Conroy | 30:35:00 | Female | N/A | Marathon |
| 3960 | Against The Clock Results Week1 | John Gray | 00:54:30 | Male | NA | 10km |
| 3959 | Against The Clock Results Week1 | Aine Brosnan | 0:27:42 | Female | Born to Run Tralee | 5km |
| 3958 | Against The Clock Results Week1 | Catriona Doyle | 03:34:35 | Female | Balbriggan road runners | Half Marathon |
| 3957 | LOCKDOWN Marathon | Bernie Bowe | 0:30:33 | Female | Marathon | |
| 3956 | Against The Clock Results Week1 | Teresa Taaffe | 03:33:27 | Female | Balbriggan and District | Half Marathon |
| 3955 | Against The Clock Results Week1 | Jackie o kelly | 00:20:04 | Female | Clane A C | 5km |
| 3954 | LOCKDOWN Half Marathon | Keith Carr | 1:54:34 | Male | Racing 795 | Half Marathon |
| 3953 | FRONTLINE HERO CHALLENGE | Norrie Sherlock | 00:29:40 | Female | 5km | |
| 3952 | Against The Clock Results Week1 | Ian Seymour | 01:00:04 | Male | 10km | |
| 3951 | IWA Run n Roll VIRTUAL Results | Evelyn Crothers | 01:08:51 | Female | The Fitness Company | 10km |
| 3950 | Against The Clock Results Week1 | Jimmy breen | 00:34:06 | Male | 5km | |
| 3949 | LOCKDOWN 5km | Morgan Doyle | 0:43:31 | Male | 5km | |
| 3948 | LOCKDOWN 5km | Jimmy breen | 00:34:06 | Male | 5km | |
| 3947 | LOCKDOWN 10km | Gráinne Ward | 01:10:37 | Female | Cilles AC | 10km |
| 3946 | Against The Clock Results Week1 | Trisha Hughes | 01:15:59 | Female | 10km | |
| 3945 | Against The Clock Results Week1 | Celine Nelli | 0:32:15 | Female | 10km | |
| 3944 | Against The Clock Results Week1 | Lorraine Mulligan | 01:15:59 | Female | 10km | |
| 3943 | Against The Clock Results Week1 | Amy Oconnor | 0:15:54 | Female | 5km | |
| 3942 | Against The Clock Results Week1 | Carmel Hughes | 47:31:02 | Female | St abbdams | 5km |
| 3941 | Against The Clock Results Week1 | Carmel Hughes | 47:31:02 | Female | St abbdams | 5km |
| 3940 | Against The Clock Results Week1 | Carmel Hughes | 47:31:02 | Female | St abbdams | 5km |
| 3939 | LOCKDOWN 10km | Carmel Hughes | 1:37:49 | Female | St abbdams | 10km |
| 3938 | Against The Clock Results Week1 | Ashleigh Burke | 1:03:10 | Female | West Waterford AC | 10km |
| 3937 | LOCKDOWN 10km | Owen Gorman | 1:37:56 | Male | None | 10km |
| 3936 | LOCKDOWN 10km | Carmel Hughes | 1:37:49 | Female | St abbdams | 10km |
| 3935 | Against The Clock Results Week1 | Carmel Hughes | 47:31:02 | Female | St abbdams | 5km |
| 3934 | Against The Clock Results Week1 | Carmel Hughes | 47:31:02 | Female | St abbdams | 5km |
| 3933 | Against The Clock Results Week1 | Owen Gorman | 47:57:5 | Male | None | 5km |
| 3932 | REBEL LEGENDS FRONTLINE HERO CHALLENGE | Bridget kirwan | 00:31:43 | Female | 5km | |
| 3931 | IWA Run n Roll VIRTUAL Results | Paul Rooney | 00:56:41 | Male | 10km | |
| 3930 | Against The Clock Results Week1 | Ian O Brien | 0:25:50 | Male | 5km | |
| 3929 | Against The Clock Results Week1 | Mary Grogan | 01:30:00 | Female | 10km | |
| 3928 | Against The Clock Results Week1 | Mariam Grogan | 00:08:54 | Female | 1km | |
| 3927 | Against The Clock Results Week1 | Patrick Coyle | 00:27:22 | Male | 5km |

