| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 10926 | Aware Christmas 5k 2020 | Maurice Cashell | 00:51:52 | Male | 5km | |
| 10925 | Aware Christmas 5k 2020 | Niamh Cashell | 00:23:00 | Female | 5km | |
| 10924 | Aware Christmas 5k 2020 | Lisa Fahy | 00:26:13 | Female | 5km | |
| 10923 | Aware Christmas 5k 2020 | Eilis Fallon | 00:28:26 | Female | Balbriggan Roadrunners | 5km |
| 10922 | Aware Christmas 5k 2020 | Mary O\'Halloran | 00:35:00 | Female | 5km | |
| 10921 | Aware Christmas 5k 2020 | Ioanna Tzani | 0:32:47 | Female | 5km | |
| 10920 | Aware Christmas 5k 2020 | Joseph Lawless | 0:19:28 | Male | Mercury Engineering | 5km |
| 10919 | Aware Christmas 5k 2020 | Una Kehoe | 0:33:49 | Female | 5km | |
| 10918 | Aware Christmas 5k 2020 | Carmel Flanagan | 00:35:50 | Female | Coast road runners | 5km |
| 10917 | Aware Christmas 5k 2020 | Avril James | 0:36:00 | Female | 5km | |
| 10916 | Aware Christmas 5k 2020 | Hannah Monks | 00:40:00 | Female | 5km | |
| 10915 | Aware Christmas 5k 2020 | Deirdre Tanner | 00:34:29 | Female | 5km | |
| 10914 | Aware Christmas 5k 2020 | Helen Monks | 00:40:00 | Female | 5km | |
| 10913 | Aware Christmas 5k 2020 | Ciara James | 00:37:32 | Female | 5km | |
| 10912 | Aware Christmas 5k 2020 | Elaine Mcnally | 0:49:00 | Female | D15 running club | 5km |
| 10911 | Aware Christmas 5k 2020 | Gillian Smith | 2:29:31 | Female | Half Marathon | |
| 10910 | Aware Christmas 5k 2020 | Rafael Coronado | 02:07:00 | Male | Pulse Triathlon | Half Marathon |
| 10909 | Aware Christmas 5k 2020 | Laura Furlong | 00:46:20 | Female | 5km | |
| 10908 | Aware Christmas 5k 2020 | Aoife Younger | 0:29:19 | Female | 5km | |
| 10907 | Aware Christmas 5k 2020 | Louise Hanrahan | 00:34:29 | Female | Duleek & District AC | 5km |
| 10906 | Aware Christmas 5k 2020 | Eddie Nugent | 00:19:00 | Male | 5km | |
| 10905 | Aware Christmas 5k 2020 | David Ryan | 00:46:20 | Male | 5km | |
| 10904 | Aware Christmas 5k 2020 | David McCarthy | 0:30:50 | Male | 5km | |
| 10903 | Aware Christmas 5k 2020 | Brian O Sullivan | 0:25:35 | Male | 5km | |
| 10902 | Aware Christmas 5k 2020 | Kate Hartley | 00:40:00 | Female | 5km | |
| 10901 | Aware Christmas 5k 2020 | Lynn Murphy | 00:27:40 | Female | Dublin 15 running club | 5km |
| 10900 | Aware Christmas 5k 2020 | Cathal Clancy | 00:20:32 | Male | 5km | |
| 10899 | Aware Christmas 5k 2020 | Anna Pietrasik | 01:14:00 | Female | 5km | |
| 10898 | Aware Christmas 5k 2020 | Bernie Stapleton | 00:24:45 | Female | Lucan Harriers | 5km |
| 10897 | Aware Christmas 5k 2020 | Paul Dorrian | 00:46:32 | Male | 5km | |
| 10896 | Aware Christmas 5k 2020 | Yvonne Sinnott | 0:41:38 | Female | 5km | |
| 10895 | Aware Christmas 5k 2020 | Eimear | 0:58:10 | Female | 5km | |
| 10894 | Aware Christmas 5k 2020 | Sandra Flynn | 00:22:08 | Female | West Waterford AC | 5km |
| 10893 | Aware Christmas 5k 2020 | Taragh Delaney | 00:36:25 | Female | 5km | |
| 10892 | Aware Christmas 5k 2020 | Taragh Delaney | 00:36:25 | Female | 5km | |
| 10891 | Aware Christmas 5k 2020 | Audrey O’Shea | 0:36:53 | Female | Runny Walkers | 5km |
| 10890 | Aware Christmas 5k 2020 | Amanda Mc Garry | 000:39:00 | Female | Dublin 15 running club | 5km |
| 10889 | Aware Christmas 5k 2020 | Barry Fitzsimons | 00:58:00 | Male | 5km | |
| 10888 | Aware Christmas 5k 2020 | Joanne Kirwan | 00:58:00 | Female | 5km | |
| 10887 | Aware Christmas 5k 2020 | Ian O Brien | 0:24:09 | Male | 5km |

