| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 11086 | Aware Christmas 5k 2020 | Josephine Cronin | 0:59:58 | Female | 5km | |
| 11085 | Pieta “Reach Out” Virtual 5K | Bridget Lawler | 1:8:10 | Female | 5km | |
| 11084 | Pieta “Reach Out” Virtual 5K | Bridget Lawler | 1:8:10 | Female | 5km | |
| 11083 | Aware Christmas 5k 2020 | Niamh Donnellan | 01:01:00 | Female | Raheny shamrock | 5km |
| 11082 | Aware Christmas 5k 2020 | Rachael Groves | 01:00:00 | Female | 5km | |
| 11081 | Aware Christmas 5k 2020 | Stephen McCann | 0:24:25 | Male | 5km | |
| 11080 | Aware Christmas 5k 2020 | Michelle Kenny | 0:27:14 | Female | 5km | |
| 11079 | Aware Christmas 5k 2020 | Lorraine | 0:34:3 | Female | Robs running club | 5km |
| 11078 | Aware Christmas 5k 2020 | Michelle joyce | 1:06:10 | Female | 5km | |
| 11077 | Aware Christmas 5k 2020 | Zsofia Gruber | 0:39:30 | Female | 5km | |
| 11076 | Aware Christmas 5k 2020 | Jodie Condon | 00:50:09 | Female | Not in club | 5km |
| 11075 | Aware Christmas 5k 2020 | Enda Leonard | 00:30:35 | Female | Cpod #fop | 5km |
| 11074 | Aware Christmas 5k 2020 | Sue Cattanach | 0:42:40 | Female | 5km | |
| 11073 | Aware Christmas 5k 2020 | Dermot Cole | 00:35:25 | Male | Na | 5km |
| 11072 | Aware Christmas 5k 2020 | Dermot Cole | 00:35:25 | Male | Na | 5km |
| 11071 | Aware Christmas 5k 2020 | Dermot Cole | 00:35:25 | Male | Na | 5km |
| 11070 | Aware Christmas 5k 2020 | Cathy Curley | 00:29:03 | Female | C pod fop | 5km |
| 11069 | “IT’S TIME” Virtual – The Best Medal of 2020 | Sharon duff | 40:00:00 | Female | Not in club | 5km |
| 11068 | Aware Christmas 5k 2020 | Doreen Molloy | 47:47:00 | Female | 5km | |
| 11067 | Aware Christmas 5k 2020 | Tony McGeough | 0:23:28 | Male | N/A | 5km |
| 11066 | Aware Christmas 5k 2020 | Mary Gurrie | 00:30:13 | Female | 5km | |
| 11065 | Aware Christmas 5k 2020 | Vicky Martin | 0:27:30 | Female | 5km | |
| 11064 | Aware Christmas 5k 2020 | Lisa Farrelly | 0:31:46 | Female | 5km | |
| 11063 | Aware Christmas 5k 2020 | Sue Leonard | 00:37:01 | Female | Forget the Gym | 5km |
| 11062 | Aware Christmas 5k 2020 | Catriona Lynam | 00:28:07 | Female | MARG | 5km |
| 11061 | Aware Christmas 5k 2020 | Declan Ralph | 00:30:48 | Male | Lusk AC | 5km |
| 11060 | Aware Christmas 5k 2020 | Yvonne Hickey | 00:27:49 | Female | 5km | |
| 11059 | Aware Christmas 5k 2020 | Andrew Hanney | 00:23:00 | Male | Kilcoole AC | 5km |
| 11058 | Aware Christmas 5k 2020 | Andrew Hanney | 00:23:00 | Male | Kilcoole AC | 5km |
| 11057 | Aware Christmas 5k 2020 | Hannah McConville | 00:24:10 | Female | 5km | |
| 11056 | Aware Christmas 5k 2020 | Denise Brady | 00:27:15 | Female | N/A | 5km |
| 11055 | Aware Christmas 5k 2020 | Tony Thornton | 0:34:33 | Male | 5km | |
| 11054 | Aware Christmas 5k 2020 | Aine Allen | 0:30:05 | Female | 5km | |
| 11053 | Aware Christmas 5k 2020 | Tara Egan | 1:17:0 | Female | N/A | 5km |
| 11052 | Donadea 10km 2020 | Sean morgan | 01:23:42 | Male | None | 10km |
| 11051 | Aware Christmas 5k 2020 | Fiona O\'Brien | 2:0:0 | Female | Sensory Walk | 5km |
| 11050 | Aware Christmas 5k 2020 | Rachael O\'Dwyer | 0:36:30 | Female | 5km | |
| 11049 | Aware Christmas 5k 2020 | Sinead Bourke | 00:49:37 | Female | 5km | |
| 11048 | Aware Christmas 5k 2020 | Calum Benson | 00:56:33 | Male | None | 5km |
| 11047 | Aware Christmas 5k 2020 | Fiona O\'Brien | -2:0:0 | Female | Sensory Walk | 5km |

