| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 10966 | Aware Christmas 5k 2020 | Galina Petrovich | 0:34:53 | Female | 5km | |
| 10965 | Aware Christmas 5k 2020 | Barry | 0:32:0 | Male | 5km | |
| 10964 | Aware Christmas 5k 2020 | Aveen Kinsella | 00:32:49 | Female | 5km | |
| 10963 | Aware Christmas 5k 2020 | Hilary Dowdall | 00:24:29 | Female | 5km | |
| 10962 | Aware Christmas 5k 2020 | Gerri Hickey 2685385255 | 0:35:55 | Female | 5km | |
| 10961 | Aware Christmas 5k 2020 | Emer | 0:56:32 | Female | 5km | |
| 10960 | Aware Christmas 5k 2020 | Ross Griffin | 00:19:40 | Male | Rathfarnham WSAF AC | 5km |
| 10959 | Aware Christmas 5k 2020 | Robert Devereux | 00:29:58 | Male | Dublin Front Runners AC | 5km |
| 10958 | Aware Christmas 5k 2020 | Alan cleere | 0:27:46 | Male | 5km | |
| 10957 | Aware Christmas 5k 2020 | Anne Mc Sweeney | 00:50:00 | Female | my own | 1km |
| 10956 | Aware Christmas 5k 2020 | Debbie Brown | 0:46:45 | Female | 5km | |
| 10955 | Aware Christmas 5k 2020 | Gina Condron | 00:36:29 | Female | 5km | |
| 10954 | Aware Christmas 5k 2020 | Matthew Lloyd | 0:44:48 | Male | 5km | |
| 10953 | Aware Christmas 5k 2020 | Margaret Buggy | 00:35:11 | Female | 5km | |
| 10952 | Aware Christmas 5k 2020 | Louise Gallagher | 00:33:09 | Female | Coast Road Runners | 5km |
| 10951 | Aware Christmas 5k 2020 | Natasha Renwick | 0:49:0 | Female | 5km | |
| 10950 | Aware Christmas 5k 2020 | Gemma O\'Rourke | 0:32:09 | Female | 5km | |
| 10949 | Aware Christmas 5k 2020 | Amanda Rooney | 00:36:00 | Female | Runny Walkers | 5km |
| 10948 | Aware Christmas 5k 2020 | Michael Doran | 0:25:55 | Male | 5km | |
| 10947 | “IT’S TIME” Virtual – The Best Medal of 2020 | Amy Hanlon | 00:40:59 | Female | 5km | |
| 10946 | Aware Christmas 5k 2020 | Marco Schaefer | 0:33:01 | Male | 5km | |
| 10945 | Aware Christmas 5k 2020 | Gary Sinnott | 0:42:24 | Male | 5km | |
| 10944 | Aware Christmas 5k 2020 | Eileen O Connell | 38:56:00 | Female | 5km | |
| 10943 | Aware Christmas 5k 2020 | Donovan Sonia | 0:57:42 | Female | 5km | |
| 10942 | Aware Christmas 5k 2020 | Samantha Lloyd | 0:44:48 | Female | 5km | |
| 10941 | Aware Christmas 5k 2020 | Edel Martyn | 0:26:14 | Female | 5km | |
| 10940 | Aware Christmas 5k 2020 | Barra Neary | 00:24:29 | Male | 5km | |
| 10939 | Aware Christmas 5k 2020 | Niamh Haverty | 00:52:36 | Female | 5km | |
| 10938 | Aware Christmas 5k 2020 | Sharon Scully | 00:34:54 | Female | 5km | |
| 10937 | Aware Christmas 5k 2020 | Tracey Corcoran | 00:35:18 | Female | Kells AC | 5km |
| 10936 | Aware Christmas 5k 2020 | Aisling Kennedy | 0:24:53 | Female | Innisfree AC | 5km |
| 10935 | Aware Christmas 5k 2020 | Libby Breheny | 1:12:25 | Female | 5km | |
| 10934 | Aware Christmas 5k 2020 | Denise Gallagher | 00:37:17 | Female | Dunboyne A.C | 5km |
| 10933 | Aware Christmas 5k 2020 | Brendan McHugh | 0:21:53 | Male | 5km | |
| 10932 | Aware Christmas 5k 2020 | Paul Lavin | 00:26:50 | Male | 5km | |
| 10931 | Aware Christmas 5k 2020 | Paul Lavin | 00:26:50 | Male | 5km | |
| 10930 | Aware Christmas 5k 2020 | Emhinn Shanley | 0:20:28 | Male | 5km | |
| 10929 | Aware Christmas 5k 2020 | Eleanor Morrissey | 00:35:50 | Female | Coast road runners | 5km |
| 10928 | Aware Christmas 5k 2020 | Jonathan Ryan | 00:28:09 | Male | Mondelez | 5km |
| 10927 | Maynooth 5k/10k 2020 VIRTUAL only | Lutz Krieg | 00:40:39 | Male | 5km |

