ID Race Name Time Gender Club Race Distance
11006 Aware Christmas 5k 2020 Ciara 00:27:20 Female 5km
11005 Donadea 10km 2020 Aidan O’Brien 00:30:00 Male 5km
11004 Aware Christmas 5k 2020 Alan Keenan 0:24:28 Male 5km
11003 Aware Christmas 5k 2020 Vicky O\'Brien 00:42:13 Female 5km
11002 Aware Christmas 5k 2020 Steve Landon 1:15:00 Male 5km
11001 Aware Christmas 5k 2020 LISA O\'HARE 0:52:0 Female 5km
11000 Aware Christmas 5k 2020 Aisling Murnane 00:25:22 Female 5km
10999 Aware Christmas 5k 2020 Mary Grealis 00:41:17 Female 5km
10998 Aware Christmas 5k 2020 Brendan Gillen 01:02:12 Male 5km
10997 Aware Christmas 5k 2020 Evelyn Walsh 0:35:38 Female 5km
10996 Aware Christmas 5k 2020 Colm sheedy 00:23:54 Male 5km
10995 Aware Christmas 5k 2020 Jessica Tubridy 0:50:10 Female 5km
10994 Aware Christmas 5k 2020 Shauna McLaughlin 48:16:00 Female 5km
10993 Aware Christmas 5k 2020 Sarah Lynch 0:33:56 Female 5km
10992 Aware Christmas 5k 2020 Deirdre Garvey 0:28:40 Female 5km
10991 Aware Christmas 5k 2020 Brendan Tubridy 0:29:14 Male 5km
10990 Aware Christmas 5k 2020 Louise Kelly 00:29:09 Female 5km
10989 Aware Christmas 5k 2020 Dermot maxwell 00:28:00 Male None 5km
10988 Aware Christmas 5k 2020 Elizabeth O Neill 0:34:58 Female 5km
10987 Aware Christmas 5k 2020 Elaine Goggins 0:58:24 Female 5km
10986 Aware Christmas 5k 2020 Terry Baker 0:58:24 Female 5km
10985 Aware Christmas 5k 2020 Terry Baker 0:58:24 Female 5km
10984 Aware Christmas 5k 2020 Dermot maxwell 00:48:00 Male None 5km
10983 Aware Christmas 5k 2020 Peter ODonohoe 00:20:33 Male 5km
10982 Maynooth 5k/10k 2020 VIRTUAL only David Joyce 00:39:33 Male Sallins Running Club 10km
10981 Aware Christmas 5k 2020 Mark Earley 0:22:38 Male 5km
10980 Aware Christmas 5k 2020 Patrick McGuinness 00:28:48 Male Purple Wave 5km
10979 Aware Christmas 5k 2020 Patrick McGuinness 00:28:48 Male Purple Wave 5km
10978 Aware Christmas 5k 2020 Cathal McGlinchey 0:26:10 Male 5km
10977 Aware Christmas 5k 2020 Claire Clifford 0:41:51 Female Dunboyne AC 5km
10976 Aware Christmas 5k 2020 Lyndsey Duffy 00:26:43 Female 5km
10975 Aware Christmas 5k 2020 Margaret widger 00:26:47 Female Clonmel tri club 5km
10974 Aware Christmas 5k 2020 Tess 00:55:00 Female 5km
10973 Aware Christmas 5k 2020 Michelle Floody 00:29:08 Female 5km
10972 Aware Christmas 5k 2020 Donna Cooney 0:37:02 Female Coast Road Runners 5km
10971 Aware Christmas 5k 2020 Aine O\'Keefe 0:33:5 Female CRR 5km
10970 Aware Christmas 5k 2020 Jane 1:05:19 Female Purple Wave 10km
10969 Aware Christmas 5k 2020 D Quaid 0:41:55 Female 5km
10968 Aware Christmas 5k 2020 D Quaid 0:41:55 Female 5km
10967 Aware Christmas 5k 2020 Keith Broni 0:31:55 Male 5km