| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 11046 | Aware Christmas 5k 2020 | Cathal O\'Reilly | 0:39:42 | Male | 5km | |
| 11045 | Aware Christmas 5k 2020 | Emma Boshell | 00:33:57 | Female | Ratoath ac | 5km |
| 11044 | Aware Christmas 5k 2020 | Denise Hanlon | 00:33:50 | Female | 5km | |
| 11043 | Aware Christmas 5k 2020 | paul Kolbe hurley | 00:45:15 | Male | 5km | |
| 11042 | Aware Christmas 5k 2020 | Julie Benson | 00:56:27 | Female | 5km | |
| 11041 | Aware Christmas 5k 2020 | Paddy Cullen | 00:22:21 | Male | Innisfree Athletics Club | 5km |
| 11040 | Aware Christmas 5k 2020 | Carol Granville | 00:52:43 | Female | 5km | |
| 11039 | Aware Christmas 5k 2020 | Molly McPherson | 0:38:50 | Female | 5km | |
| 11038 | Aware Christmas 5k 2020 | Claire Redmond | 00:33:22 | Female | 5km | |
| 11037 | Aware Christmas 5k 2020 | Sinead Blackmore | 0:33:47 | Female | Carrick on Suir AC | 5km |
| 11036 | Aware Christmas 5k 2020 | Matthew Lloyd | 00:44:48 | Male | 5km | |
| 11035 | Aware Christmas 5k 2020 | Oscar Gallagher | 0:47:43 | Male | 5km | |
| 11034 | Aware Christmas 5k 2020 | Aisling Duignan | 0:35:45 | Female | Runny Walkers | 5km |
| 11033 | Aware Christmas 5k 2020 | sabrina halliwell | 00:24:19 | Female | Ratoath AC | 5km |
| 11032 | Aware Christmas 5k 2020 | Anita Gallagher | 0:47:43 | Female | 5km | |
| 11031 | Aware Christmas 5k 2020 | Derek Keating | 00:36:50 | Male | Waterstown Warriors Running Club | 5km |
| 11030 | Aware Christmas 5k 2020 | Ventura Hidalgo | 01:01:08 | Female | 5km | |
| 11029 | Aware Christmas 5k 2020 | Emma Brady | 00:35:28 | Female | 5km | |
| 11028 | Aware Christmas 5k 2020 | Jim Kinsella | 0:28:29 | Male | 5km | |
| 11027 | Aware Christmas 5k 2020 | Ben Kinsella | 0:31:01 | Male | 5km | |
| 11026 | Aware Christmas 5k 2020 | Denise Kinsella | 0:28:29 | Female | 5km | |
| 11025 | Aware Christmas 5k 2020 | Emma Kelly | 01:08:33 | Female | 5km | |
| 11024 | Aware Christmas 5k 2020 | Ann Marie Corcoran | 00:35:17 | Female | 5km | |
| 11023 | Aware Christmas 5k 2020 | Aisling Cotter | 00:23:12 | Female | 5km | |
| 11022 | Aware Christmas 5k 2020 | Matthew O\'Neill | 00:23:12 | Male | 5km | |
| 11021 | Aware Christmas 5k 2020 | Rachel Bollard | 1:08:07 | Female | 5km | |
| 11020 | Aware Christmas 5k 2020 | Bernie Kelly | 1:10:00 | Female | 5km | |
| 11019 | Aware Christmas 5k 2020 | Sinead Farrell | 0:28:22 | Female | Lucan Harriers | 5km |
| 11018 | Aware Christmas 5k 2020 | Sinead Farrell | 0:28:22 | Female | Lucan Harriers | 5km |
| 11017 | Aware Christmas 5k 2020 | Meghan Tyner | 00:35:45 | Female | 5km | |
| 11016 | Aware Christmas 5k 2020 | Sarah Flanagan | 1:02:00 | Female | 5km | |
| 11015 | Aware Christmas 5k 2020 | Eamonn Foley | 00:22:50 | Male | 5km | |
| 11014 | Aware Christmas 5k 2020 | Ciaran O’Brien | 00:29:34 | Male | 5km | |
| 11013 | Aware Christmas 5k 2020 | David Caraher | 0:27:16 | Male | 5km | |
| 11012 | Aware Christmas 5k 2020 | Emma Wright | 59:58:00 | Female | Spin street crew | 5km |
| 11011 | Aware Christmas 5k 2020 | Amy Larkin | 00:39:28 | Female | 5km | |
| 11010 | Aware Christmas 5k 2020 | Cormac Sammon | 1:05:00 | Male | 5km | |
| 11009 | Aware Christmas 5k 2020 | Maire Boyle | 00:28:59 | Female | 5km | |
| 11008 | Aware Christmas 5k 2020 | Rob Micallef | 00:31:00 | Male | 5km | |
| 11007 | Aware Christmas 5k 2020 | Dara Sammon | 1:05:00 | Male | 5km |

