| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 11246 | Aware Christmas 5k 2020 | Debbie Knowles | 00:52:35 | Female | 5km | |
| 11245 | Aware Christmas 5k 2020 | Daniel Smyth | 00:26:48 | Male | 5km | |
| 11244 | Aware Christmas 5k 2020 | Martien Pieterse | 00:39:00 | Female | 5km | |
| 11243 | Aware Christmas 5k 2020 | Yvonne Kennedy | 00:35:37 | Female | 5km | |
| 11242 | Aware Christmas 5k 2020 | Liam mclaughlin | 00:22:29 | Male | 5km | |
| 11241 | Aware Christmas 5k 2020 | Regina Doran | 1:06:00 | Female | No club | 5km |
| 11240 | Aware Christmas 5k 2020 | Claire Dalton | 00:31:00 | Female | 5km | |
| 11239 | Aware Christmas 5k 2020 | Claire Dalton | 31:00:00 | Female | 5km | |
| 11238 | Aware Christmas 5k 2020 | Leonie Sarsfield | 00:31:00 | Female | None | 5km |
| 11237 | Aware Christmas 5k 2020 | Louise Donnelly | 1:02:55 | Female | 5km | |
| 11236 | Aware Christmas 5k 2020 | Martha Geraghty | 00:34:00 | Female | 5km | |
| 11235 | Aware Christmas 5k 2020 | Emma Brophy | 00:28:09 | Female | 5km | |
| 11234 | Aware Christmas 5k 2020 | Christine Duffy | 0:34:00 | Female | 5km | |
| 11233 | Aware Christmas 5k 2020 | Paul Donnelly | 1:02:55 | Male | 5km | |
| 11232 | Aware Christmas 5k 2020 | Gillian Donnelly | 1:02:55 | Female | 5km | |
| 11231 | Aware Christmas 5k 2020 | Kieran Walsh | 00:20:56 | Male | The New Roadrunners | 5km |
| 11230 | Aware Christmas 5k 2020 | ciaran brennan | 00:28:29 | Male | none | 5km |
| 11229 | Aware Christmas 5k 2020 | Eileen SORAGHAN | 00:47:41 | Female | Dunboyne | 5km |
| 11228 | Aware Christmas 5k 2020 | Ciara | 00:39:09 | Female | 5km | |
| 11227 | Aware Christmas 5k 2020 | Audrey Mahony | 00:45:03 | Female | 5km | |
| 11226 | Aware Christmas 5k 2020 | Christopher Gaynor | 0:38:46 | Male | Kells ac | 5km |
| 11225 | Aware Christmas 5k 2020 | gareth murray | 47:08:17 | Male | 5 Mile | |
| 11224 | Aware Christmas 5k 2020 | Conor Waters | 0:38:45 | Male | Celbridge | 5km |
| 11223 | Aware Christmas 5k 2020 | Dean Power | 00:20:42 | Male | LEAD RUNNING K.LUB | 5km |
| 11222 | Aware Christmas 5k 2020 | Caitriona Kearns | 0:31:48 | Female | 5km | |
| 11221 | Aware Christmas 5k 2020 | Lillian Roche | 00:52:15 | Female | 5km | |
| 11220 | Aware Christmas 5k 2020 | Ashley Demko | 00:36:14 | Female | 5km | |
| 11219 | Aware Christmas 5k 2020 | Marie Ferguson | 0:32:18 | Female | 5km | |
| 11218 | Aware Christmas 5k 2020 | Treasa Casey | :57:34 | Female | 5km | |
| 11217 | Aware Christmas 5k 2020 | Harry, Lara, Jim, Evonne Deery | 0:56:00 | Female | 5km | |
| 11216 | Aware Christmas 5k 2020 | Hannah Ferguson | 1:05:1 | Female | 5km | |
| 11215 | Aware Christmas 5k 2020 | Lynda Tobin | 01:25:00 | Female | 5km | |
| 11214 | Aware Christmas 5k 2020 | Oscar Tobin-Howes | 01:25:00 | Male | 5km | |
| 11213 | Aware Christmas 5k 2020 | noe[ kenny | 0:36:22 | Male | BALLINASLOE ROAD RUNNERS | 5km |
| 11212 | Aware Christmas 5k 2020 | Ailbhe Gavin | 0:47:23 | Female | Team RCF | 5km |
| 11211 | Aware Christmas 5k 2020 | Brian Maher | 00:26:19 | Male | 5km | |
| 11210 | Aware Christmas 5k 2020 | Aidan Hogan | 00:20:48 | Male | 5km | |
| 11209 | Aware Christmas 5k 2020 | Melissa Rose O\'Sullivan | 1:23:41 | Female | 5km | |
| 11208 | Aware Christmas 5k 2020 | Deirdre Brady | 30:30:00 | Female | 5km | |
| 11207 | Aware Christmas 5k 2020 | Anna O\'Sullivan | 1:23:41 | Female | 5km |

