| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 10766 | Aware Christmas 5k 2020 | Sarah Rooney | 0:33:20 | Female | 5km | |
| 10765 | Aware Christmas 5k 2020 | Aidan Claire | 0:29:46 | Male | Lakeshore Striders | 5km |
| 10764 | Aware Christmas 5k 2020 | Aidan Claire | 0:29:46 | Male | Lakeshore Striders | 5km |
| 10763 | Aware Christmas 5k 2020 | Antonia Esmonde | 00:52:18 | Female | 5km | |
| 10762 | Aware Christmas 5k 2020 | Tony McManus | 0:57:01 | Male | 5km | |
| 10761 | Aware Christmas 5k 2020 | Aoifanna Elizabeth Phibbs | 0:31:53 | Female | Lakeshore Striders | 5km |
| 10760 | Aware Christmas 5k 2020 | Aoifanna Elizabeth Phibbs | 0:31:53 | Female | Lakeshore Striders | 5km |
| 10759 | Aware Christmas 5k 2020 | Siobhan Campbell | 1:02:22 | Female | 10km | |
| 10758 | Aware Christmas 5k 2020 | Mairead Fahey | 00:33:15 | Female | 5km | |
| 10757 | Aware Christmas 5k 2020 | Ann finn | 0:38:50 | Female | 5km | |
| 10756 | Aware Christmas 5k 2020 | Marc Convery | 0:28:35 | Male | 5km | |
| 10755 | Aware Christmas 5k 2020 | Julie Murray | 0:48:46 | Female | 5km | |
| 10754 | Aware Christmas 5k 2020 | Brian Halpin | 00:34:39 | Male | Ratoath Athletics | 5km |
| 10753 | Aware Christmas 5k 2020 | Nicki Kevin | 00:42:28 | Female | 5km | |
| 10752 | Aware Christmas 5k 2020 | Alex Horgan | 00:26:53 | Female | 5km | |
| 10751 | Aware Christmas 5k 2020 | Evelyn Glynn | 0:35:15 | Female | 5km | |
| 10750 | Aware Christmas 5k 2020 | John Doherty | 00:28:07 | Male | 5km | |
| 10749 | Aware Christmas 5k 2020 | Ciara murray | 0:35:10 | Female | Trim | 5km |
| 10748 | Aware Christmas 5k 2020 | Jamie Barrett | 00:37:03 | Male | 5km | |
| 10747 | Aware Christmas 5k 2020 | Gill K\'eogh | 32:00:00 | Female | 5km | |
| 10746 | Aware Christmas 5k 2020 | Brian Doorley | 00:48:19 | Male | 5km | |
| 10745 | Aware Christmas 5k 2020 | Christina Pollard | 0:33:42 | Female | Purple Wavers | 5km |
| 10744 | Aware Christmas 5k 2020 | Feargal Weatherhead | 0:37:19 | Male | None | 5km |
| 10743 | Aware Christmas 5k 2020 | K Lennon | 0:32:37 | Female | 5km | |
| 10742 | Aware Christmas 5k 2020 | Aoife MCcarthy | 0:33:14 | Female | 5km | |
| 10741 | Aware Christmas 5k 2020 | Jennie | 0:45:0 | Female | 5km | |
| 10740 | Aware Christmas 5k 2020 | N McCormack | 00:33:12 | Female | 5km | |
| 10739 | Aware Christmas 5k 2020 | Rachel O\'Reilly | 0:23:28 | Female | 5km | |
| 10738 | Aware Christmas 5k 2020 | Anna Cagney | 00:36:51 | Female | 5km | |
| 10737 | Aware Christmas 5k 2020 | Darren Holcroft | 00:22:56 | Male | 5km | |
| 10736 | Aware Christmas 5k 2020 | Sean O\'Leary | 00:40:51 | Male | 5km | |
| 10735 | Aware Christmas 5k 2020 | Dave Hourihan | 0:40:56 | Male | 5km | |
| 10734 | Aware Christmas 5k 2020 | Orla H | 0:30:18 | Female | 5km | |
| 10733 | Aware Christmas 5k 2020 | Leanne Fitzgerald | 0:28:34 | Female | 5km | |
| 10732 | Aware Christmas 5k 2020 | Jack Teeling | 24:40:00 | Male | Coast Road Runners | 5km |
| 10731 | Aware Christmas 5k 2020 | Shauna Jones | 00:38:25 | Female | 5km | |
| 10730 | Aware Christmas 5k 2020 | Jennie Cooke | 00:41:55 | Female | 5km | |
| 10729 | Aware Christmas 5k 2020 | Mia Leonard | 00:41:55 | Female | 5km | |
| 10728 | Aware Christmas 5k 2020 | Alison Teeling | 24:40:00 | Female | Coast Road Runners | 5km |
| 10727 | Aware Christmas 5k 2020 | M Kavanagh | 0:31:45 | Female | 5km |

