| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 20286 | Pushing Limits Virtual Race Series | Vincent Byrne | 0:54:25 | Male | Slaney olympic AC | 10km |
| 20285 | Pushing Limits Virtual Race Series | Olga Dyszewska | 2:12:00 | Female | Half Marathon | |
| 20284 | Clongowes Fun Run 2021 | Robert carroll | 01:01:17 | Male | N/A | 10km |
| 20283 | Pushing Limits Virtual Race Series | Lisa McCarthy | 1:19:07 | Female | Rosscarbery Steam Runners | 10km |
| 20282 | Clongowes Fun Run 2021 | Allison Duff | 00:19:42 | Female | Newbridge athletic club | 5km |
| 20281 | Pushing Limits Virtual Race Series | Gerard Mulhall | 00:52:12 | Male | 10km | |
| 20280 | Pushing Limits Virtual Race Series | Aileen Fitzgerald | 00:45:35 | Female | None | 10km |
| 20279 | Pushing Limits Virtual Race Series | Sarah Lumbroso | 01:04:41 | Female | 10km | |
| 20278 | Pushing Limits Virtual Race Series | Mariusz Tomczyk | 01:45:47 | Male | Half Marathon | |
| 20277 | Pushing Limits Virtual Race Series | Fiona Kelly | 01:02:03 | Female | None | 10km |
| 20276 | Clongowes Fun Run 2021 | Adrian Gahan | 00:47:16 | Male | Rhetoric 97 | 10km |
| 20275 | Pushing Limits Virtual Race Series | Michael Kelly | 01:02:05 | Male | None | 10km |
| 20274 | Clongowes Fun Run 2021 | Kevin Donagher | 00:16:33 | Male | Rathfarnham WSAF | 5km |
| 20273 | Pushing Limits Virtual Race Series | John Kelly | 1:49:34 | Male | Half Marathon | |
| 20272 | Pushing Limits Virtual Race Series | Stephen Murphy | 1:21:52 | Male | Half Marathon | |
| 20271 | Pushing Limits Virtual Race Series | Darren Harrington | 01:07:04 | Male | 10km | |
| 20270 | Pushing Limits Virtual Race Series | David Harrington | 1:06:43 | Male | 10km | |
| 20269 | Clongowes Fun Run 2021 | Alfie O\'Connell | 0:30:7 | Male | 5km | |
| 20268 | Clongowes Fun Run 2021 | Johnny Flahavan | 0:21:15 | Male | 5km | |
| 20267 | Clongowes Fun Run 2021 | Liam McGovern | 00:20:53 | Male | 5km | |
| 20266 | Clongowes Fun Run 2021 | Liam McGovern | 00:20:53 | Male | 5km | |
| 20265 | Pushing Limits Virtual Race Series | Chloe Sullivan | 00:52:09 | Female | 10km | |
| 20264 | Pushing Limits Virtual Race Series | Chloe Sullivan | 00:52:09 | Female | 10km | |
| 20263 | Clongowes Fun Run 2021 | Adam O’Hara | 00:24:21 | Male | 5km | |
| 20262 | Pushing Limits Virtual Race Series | Gail Carter | 2:35:53 | Female | Parnell Athletic Club | Half Marathon |
| 20261 | Pushing Limits Virtual Race Series | Cian Corcoran | 00:52:09 | Male | 10km | |
| 20260 | Pushing Limits Virtual Race Series | Caroline Reen | 00:51:25 | Female | 10km | |
| 20259 | Pushing Limits Virtual Race Series | Simon Malley | 1:46:00 | Male | 10km | |
| 20258 | Clongowes Fun Run 2021 | Luke Duggan McGettigan | 0:52:25 | Male | 5km | |
| 20257 | Pushing Limits Virtual Race Series | GAVIN KENNEDY | 1:40:48 | Male | None | Half Marathon |
| 20256 | Pushing Limits Virtual Race Series | George Young | 0:52:13 | Male | 10km | |
| 20255 | Clongowes Fun Run 2021 | Christopher Keenan | 00:19:54 | Male | 5km | |
| 20254 | Pushing Limits Virtual Race Series | Yvonne Gavican | 1:57:54 | Female | Boyle AC | Half Marathon |
| 20253 | Clongowes Fun Run 2021 | Pierre | 0:20:36 | Male | 5km | |
| 20252 | Clongowes Fun Run 2021 | Ben Smyth | 00:19:42 | Male | 5km | |
| 20251 | Pushing Limits Virtual Race Series | Pat Sheehan | 1:48:58 | Male | Beara AC | Half Marathon |
| 20250 | Clongowes Fun Run 2021 | James Keenan | 00:18:10 | Male | Clongowes Wood College | 5km |
| 20249 | Pushing Limits Virtual Race Series | Pearse Enright | 2:02:16 | Male | Lockdown Running Group | Half Marathon |
| 20248 | Pushing Limits Virtual Race Series | Cathal Fitzgerald | 1:25:17 | Male | Half Marathon | |
| 20247 | Pushing Limits Virtual Race Series | Jack Price | 1:49:52 | Male | Half Marathon |

