| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 20326 | Pushing Limits Virtual Race Series | Brona Allen | 04:13:27 | Female | Ballyfin AC | Marathon |
| 20325 | Clongowes Fun Run 2021 | Freya Hennessy | 00:29:00 | Female | 5km | |
| 20324 | Clongowes Fun Run 2021 | kerry pollock | 00:26:00 | Female | 5km | |
| 20323 | Clongowes Fun Run 2021 | Ethan Hennessy | 00:25:00 | Male | 5km | |
| 20322 | Pushing Limits Virtual Race Series | Iseult Conlan | 02:12:02 | Female | Half Marathon | |
| 20321 | Pushing Limits Virtual Race Series | Finola O Donoghue | 00:58:56 | Female | Team Aisling | 10km |
| 20320 | Pushing Limits Virtual Race Series | Finola O Donoghue | 00:58:56 | Female | Team Aisling | 10km |
| 20319 | Pushing Limits Virtual Race Series | Jason Moloney | 1:45:0 | Male | 10km | |
| 20318 | Pushing Limits Virtual Race Series | Jason Moloney | 1:45:0 | Male | 10km | |
| 20317 | Clongowes Fun Run 2021 | Emma Boland | 0:18:36 | Female | Newbridge AC | 5km |
| 20316 | Clongowes Fun Run 2021 | Seán Duff | 0:22:23 | Male | 5km | |
| 20315 | Pushing Limits Virtual Race Series | Philomena Murphy | 00:29:50 | Female | Supreme Runners | 5km |
| 20314 | Pushing Limits Virtual Race Series | Debbie Mc Carthy | 0:55:8 | Female | 10km | |
| 20313 | Pushing Limits Virtual Race Series | Aidan Wine | 0:43:28 | Male | Donadea Running Club | 10km |
| 20312 | The Ros Run 2020 VIRTUAL RESULTS | Phyllis Moran | 02:20:47 | Female | None | Half Marathon |
| 20311 | Pushing Limits Virtual Race Series | Martin o’Donnell | 1:10:33 | Male | None | 9.2miles |
| 20310 | Clongowes Fun Run 2021 | Christopher Keenan | 00:19:54 | Male | 5km | |
| 20309 | Clongowes Fun Run 2021 | Geraldine Healy | 1:00:24 | Female | 10km | |
| 20308 | Pushing Limits Virtual Race Series | Brendan Healy | 1:10:16 | Male | 10 Mile | |
| 20307 | Pushing Limits Virtual Race Series | Joanna McAuliffe | 00:39:42 | Female | 5km | |
| 20306 | Pushing Limits Virtual Race Series | Jennifer O\'D | 00:59:47 | Female | 10km | |
| 20305 | Clongowes Fun Run 2021 | Nigel Walsh | 00:24:18 | Male | 5km | |
| 20304 | Clongowes Fun Run 2021 | Tom Walsh | 00:22:06 | Male | 5km | |
| 20303 | Pushing Limits Virtual Race Series | Rachel McEntee | 02:18:20 | Female | Half Marathon | |
| 20302 | Pushing Limits Virtual Race Series | Sean Quirke | 03:35:00 | Male | Westport leisure park | Marathon |
| 20301 | Pushing Limits Virtual Race Series | Stephen Bane | 1:02:42 | Male | 10km | |
| 20300 | Clongowes Fun Run 2021 | Niall Mc Henry | 00:24:35 | Male | n/a | 5km |
| 20299 | Clongowes Fun Run 2021 | John Mc Henry | 00:22:30 | Male | DSD | 5km |
| 20298 | Pushing Limits Virtual Race Series | Mary Duggan | 02:03:03 | Female | Half Marathon | |
| 20297 | Pushing Limits Virtual Race Series | Eric Dunlea | 00:40:00 | Male | ECT Cork | 10km |
| 20296 | Clongowes Fun Run 2021 | Áine Reeves | 00:26:19 | Female | 5km | |
| 20295 | Clongowes Fun Run 2021 | James Keenan | 00:29:07 | Male | DROGHEDA and District | 5km |
| 20294 | Bonfire Bank Virtual Race Series 2021 | Brian Kennedy | 01:37:38 | Male | 5 Mile | |
| 20293 | Clongowes Fun Run 2021 | Luca Mazzoli | 0:59:31 | Male | 5km | |
| 20292 | Pushing Limits Virtual Race Series | Regina Bergin | 1:03:00 | Female | 10km | |
| 20291 | Pushing Limits Virtual Race Series | Ita Mchugh | 2:42:02 | Female | Half Marathon | |
| 20290 | Pushing Limits Virtual Race Series | Jennifer Connolly | 00:55:49 | Female | Garda AC | 10km |
| 20289 | Clongowes Fun Run 2021 | Sarah McCann | 0:57:0 | Female | 5km | |
| 20288 | Pushing Limits Virtual Race Series | Calum O\'Shea | 3:30:00 | Male | Marathon | |
| 20287 | Pushing Limits Virtual Race Series | Paudie Murray | 0:52:20 | Male | 10km |

