| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 3486 | LOCKDOWN 5km | Colm Downey | 00:27:29 | Male | 5km | |
| 3485 | LOCKDOWN 10km | Jason Guy | 1:03:33 | Male | 10km | |
| 3484 | FRONTLINE HERO CHALLENGE | Scott Bennitt | 1:54:39 | Male | Roscommon Harriers | Half Marathon |
| 3483 | FRONTLINE HERO CHALLENGE | Dee comerford | 1:21:05 | Female | Fusion Elite health and Fitness | 10km |
| 3482 | LOCKDOWN 10km | Marian Cronin | 55:20:00 | Female | Ballintotis fit for life | 10km |
| 3481 | LOCKDOWN 10km | Claire Dooley | 1:15:38 | Female | None | 10km |
| 3480 | LOCKDOWN Marathon | James Sullivan | 03:39:53 | Male | Marathon | |
| 3479 | LOCKDOWN 10km | Chris Reilly | 00:56:10 | Male | 10km | |
| 3478 | LOCKDOWN 5km | Hannah McGrath | 00:35:10 | Female | 5km | |
| 3477 | LOCKDOWN 10km | Stephen Tighe | 1:04:50 | Male | 10km | |
| 3476 | Lets Have a Virtual Race – Half Marathon | Ann Marie Dowling | 3:21:12 | Female | Half Marathon | |
| 3475 | LOCKDOWN 5km | Paul Rooney | 00:25:53 | Male | No club | 5km |
| 3474 | LOCKDOWN Half Marathon | Susan Mullvihill | 1:55:39 | Female | Half Marathon | |
| 3473 | LOCKDOWN Half Marathon | Damian Jenkins | 1:43:59 | Male | Donadea Running Club | Half Marathon |
| 3472 | LOCKDOWN 5km | Kira Connaughton | 00:31:33 | Female | 5km | |
| 3471 | LOCKDOWN 5km | Lisa Flynn | 00:34:24 | Female | Naomh Ciaran | 5km |
| 3470 | LOCKDOWN 10km | Dave Quinn | 00:53:56 | Male | 10km | |
| 3469 | LOCKDOWN 5km | Seona Mc Grath | 00:33:43 | Female | 5km | |
| 3468 | LOCKDOWN Half Marathon | Brendan Nolan | 2:08:19 | Male | St Lawrence O\'toole Carlow | Half Marathon |
| 3467 | LOCKDOWN 5km | Mary O’Leary | 00:31:23 | Female | Fit-Nutz | 5km |
| 3466 | LOCKDOWN 5km | Craig Hannon | 00:29:29 | Male | None | 5km |
| 3465 | LOCKDOWN Half Marathon | Cathal Geelon | 2:15:24 | Male | Half Marathon | |
| 3464 | LOCKDOWN Half Marathon | Rory Geelon | 2:05:06 | Male | Half Marathon | |
| 3463 | LOCKDOWN 5km | David Connaughton | 00:22:08 | Male | 5km | |
| 3462 | LOCKDOWN Half Marathon | Claragh Geelon | 2:14:23 | Female | Half Marathon | |
| 3461 | LOCKDOWN 10km | Tracey Fennell | 01:07:11 | Female | 10km | |
| 3460 | LOCKDOWN 10km | Aoife Flynn | 1:07:26 | Female | 10km | |
| 3459 | LOCKDOWN Marathon | Bridget Maher | 6:09:22 | Female | Marathon | |
| 3458 | LOCKDOWN Family 10k | Suzanne Walsh | 1:8:30 | Female | N/A | 10km |
| 3457 | LOCKDOWN Half Marathon | Patricia Kenny | 1:57:00 | Female | Half Marathon | |
| 3456 | LOCKDOWN Family 10k | Murphy Family | 1:12:00 | Female | 10km | |
| 3455 | LOCKDOWN Half Marathon | Marina Byrne | 2:30:25 | Female | United Striders A.C | Half Marathon |
| 3454 | LOCKDOWN Family 10k | Gerry O\'brien | 1:0:56 | Female | o\'brien family Curraghtown | 10km |
| 3453 | LOCKDOWN Half Marathon | Sharon Flanagan | 2:06:18 | Female | Half Marathon | |
| 3452 | Lets Have a Virtual Race – 3/4 Marathon | Brian Fagan | 03:51:37 | Male | Dublin Mountain Running Club | ¾ Marathon |
| 3451 | FRONTLINE HERO CHALLENGE | Fiona Dowling | 31:41:00 | Female | Sloggers to Joggers | 5km |
| 3450 | LOCKDOWN Family 10k | Louise Murray, Paddy Murray, Elsie Murray ,Archie Murray. | 01:57:00 | Female | None | 10km |
| 3449 | LOCKDOWN Half Marathon | Michael ODonovan | 2:38:00 | Male | Half Marathon | |
| 3448 | LOCKDOWN Half Marathon | Kevin Roche | 1:44:30 | Male | Half Marathon | |
| 3447 | Lets Have a Virtual Race – Marathon | Margaret Aylward | 01:11:20 | Female | No club | Marathon |

