| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 3526 | LOCKDOWN Half Marathon | Travis Fahy | 2:22:16 | Male | Half Marathon | |
| 3525 | Lets Have a Virtual Race – Marathon | Kevin McGale | 3:46:18 | Male | Love2run | Marathon |
| 3524 | LOCKDOWN 10km | Isabel Lemos | 1:10:59 | Female | 10km | |
| 3523 | LOCKDOWN Marathon | Laura Callaghan | 4:38:40 | Female | Marathon | |
| 3522 | LOCKDOWN Family 10k | Lizz Quigley | 02:06:16 | Female | 10km | |
| 3521 | LOCKDOWN Family 10k | Roisin Smith | 00:16:11 | Female | 10km | |
| 3520 | LOCKDOWN Family 10k | Daithi Smith | 00:16:11 | Male | 10km | |
| 3519 | LOCKDOWN Family 10k | Martin Smith | 00:16:11 | Male | 10km | |
| 3518 | LOCKDOWN Family 10k | Mairead Smith | 00:16:11 | Female | 10km | |
| 3517 | Lets Have a Virtual Race – Half Marathon | Peter Dunphy | 02:41:00 | Male | Half Marathon | |
| 3516 | Lets Have a Virtual Race – Half Marathon | Sinead Dowling | 02:41:00 | Female | Half Marathon | |
| 3515 | LOCKDOWN 10km | Majella Quin | 1:15:12 | Female | Boyle | 10km |
| 3514 | LOCKDOWN 10km | Neil Willoughby | 0:52:27 | Male | 10km | |
| 3513 | LOCKDOWN Family 10k | O\'Beirne Family | 01:05:13 | Female | 10km | |
| 3512 | LOCKDOWN Half Marathon | Susan Gannon | 1:39:00 | Female | Half Marathon | |
| 3511 | LOCKDOWN 10km | David Pike | 1:00:11 | Male | 10km | |
| 3510 | Lets Have a Virtual Race – 10km | Michael Gibbons | 00:48:12 | Male | 10km | |
| 3509 | LOCKDOWN 10km | Shaun Hughes | 0:46:13 | Male | Brendan Doyle Running | 10km |
| 3508 | LOCKDOWN Half Marathon | Cathy Curran | 03:31:45 | Female | Half Marathon | |
| 3507 | LOCKDOWN Half Marathon | John Doyle | 1:52:18 | Male | Portmarnock Athletic Club | Half Marathon |
| 3506 | LOCKDOWN 5km | Dobrawa Bujakowska | 31:34:04 | Female | 5km | |
| 3505 | LOCKDOWN 10km | Shane Conway | 01:00:02 | Male | Ballinasloe | 10km |
| 3504 | LOCKDOWN Family 10k | Reamsbottoms | 00:46:51 | Male | DBRC | 10km |
| 3503 | LOCKDOWN 10km | Sheila Gavin | 1:00:02 | Female | Ballinasloe | 10km |
| 3502 | LOCKDOWN Marathon | una ryan | 4:20:00 | Female | Marathon | |
| 3501 | LOCKDOWN 10km | Ellen Gavin | 1:00:02 | Female | Ballinasloe | 10km |
| 3500 | LOCKDOWN 5km | Zoë Lawlor | 1:22:0 | Female | 5km | |
| 3499 | LOCKDOWN Marathon | David HANNA | 04:40:37 | Male | Belfast Running Club | Marathon |
| 3498 | LOCKDOWN 5km | Claire Lawlor | 1:22:0 | Female | 5km | |
| 3497 | REBEL LEGENDS FRONTLINE HERO CHALLENGE | Pamela dagg | 1:58:30 | Female | North east runners ac | 20km |
| 3496 | LOCKDOWN Half Marathon | Arthur Potter | 1:45:03 | Male | Annaghdown | Half Marathon |
| 3495 | FRONTLINE HERO CHALLENGE | Mary Redmond | 01:22:24 | Female | 10km | |
| 3494 | FRONTLINE HERO CHALLENGE | Eileen O\'Connell | 01:22:24 | Female | 10km | |
| 3493 | Lets Have a Virtual Race – 5km | Helena Scanlon | 00:31:02 | Female | None | 5km |
| 3492 | LOCKDOWN Half Marathon | Fergus lambe | 2:31:43 | Male | Half Marathon | |
| 3491 | FRONTLINE HERO CHALLENGE | Adrian Carney | 03:45:46 | Male | Marathon | |
| 3490 | LOCKDOWN Half Marathon | Norma Dunne | 2:11:17 | Female | Rathangan Runners | Half Marathon |
| 3489 | Lets Have a Virtual Race – Half Marathon | Gwen Callaghan | 02:05:05 | Female | Half Marathon | |
| 3488 | Lets Have a Virtual Race – Marathon | Tom Moore | 3:05:01 | Male | Trim AC | Marathon |
| 3487 | LOCKDOWN 10km | Amanda Bradon | 1:06:52 | Female | 10km |

