| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 21806 | Aware Christmas 5k 2021 | Mary Gorry | 00:32:08 | Female | 5km | |
| 21805 | Aware Christmas 5k 2021 | Sandra Cross | 0:31:52 | Female | 5km | |
| 21804 | Aware Christmas 5k 2021 | Felicia Popescu | 00:33:20 | Female | 5km | |
| 21803 | Aware Christmas 5k 2021 | Johnny cahill | 00:56:16 | Male | 10km | |
| 21802 | Aware Christmas 5k 2021 | Caroline | 16.00:44:47 | Female | 5km | |
| 21801 | Aware Christmas 5k 2021 | Eric Jones | 0:24:43 | Male | 5km | |
| 21800 | Aware Christmas 5k 2021 | Tony Lawlor | 2:00:00 | Male | 5km | |
| 21799 | Aware Christmas 5k 2021 | Chloe Joyce | 0:29:23 | Female | 5km | |
| 21798 | Aware Christmas 5k 2021 | Ben Wainwright | 00:32:45 | Male | None | 5km |
| 21797 | Aware Christmas 5k 2021 | Jeanette Corbett | 00:55:00 | Female | 5km | |
| 21796 | Aware Christmas 5k 2021 | David Cliffe | 00:52:46 | Male | N/A | 5km |
| 21795 | Aware Christmas 5k 2021 | Paul O\'Keeffe | 0:31:55 | Male | 5km | |
| 21794 | Aware Christmas 5k 2021 | Kayla Clifford | 0:59:37 | Female | 5km | |
| 21793 | Aware Christmas 5k 2021 | Robin Ann Bryan | 00:54:56 | Female | 5km | |
| 21792 | Aware Christmas 5k 2021 | Donna Lawlor | 01:00:00 | Female | 5km | |
| 21791 | Aware Christmas 5k 2021 | Paula Henry | 0:29:0 | Female | Workout Warriors | 5km |
| 21790 | Aware Christmas 5k 2021 | Ramona Enright | 1:00:00 | Female | 5km | |
| 21789 | Aware Christmas 5k 2021 | Pat McHugh | 00:29:34 | Male | 5km | |
| 21788 | Aware Christmas 5k 2021 | Curtis Hanbury | 0:38:50 | Male | N/A | 5km |
| 21787 | Aware Christmas 5k 2021 | Cathy Breslin | 00:26:04 | Female | 5km | |
| 21786 | Aware Christmas 5k 2021 | Donna Mullen | 0:34:28 | Female | 5km | |
| 21785 | Aware Christmas 5k 2021 | Sarah Gleeson | 00:28:06 | Female | Fit4Life | 5km |
| 21784 | Aware Christmas 5k 2021 | Brian Kennedy | 00:57:16 | Male | 5km | |
| 21783 | Aware Christmas 5k 2021 | Triona O\'Reilly | 01:07:04 | Female | 5km | |
| 21782 | Aware Christmas 5k 2021 | Lynn Mahony | 01:07:04 | Female | 5km | |
| 21781 | CRYS Jingle Bells Jog 2021 | Monica Lillis | 0:50:10 | Female | No club | 5km |
| 21780 | CRYS Jingle Bells Jog 2021 | Laura Mahon | 00:45:00 | Female | 5km | |
| 21779 | CRYS Jingle Bells Jog 2021 | Katie Mahon | 00:45:00 | Female | 5km | |
| 21778 | CRYS Jingle Bells Jog 2021 | Karen Mahon | 00:45:00 | Female | 5km | |
| 21777 | CRYS Jingle Bells Jog 2021 | Karen Mahon | 00:45:00 | Female | 5km | |
| 21776 | CRYS Jingle Bells Jog 2021 | Nicola McCusker | 00:43:19 | Female | OMG AC | 5km |
| 21775 | CRYS Jingle Bells Jog 2021 | Kathleen Gallagher | 0:43:19 | Female | OMG AC | 5km |
| 21774 | CRYS Jingle Bells Jog 2021 | Riain Doran | 1:07:00 | Male | 5km | |
| 21773 | CRYS Jingle Bells Jog 2021 | Riain Doran | 1:07:00 | Male | 5km | |
| 21772 | CRYS Jingle Bells Jog 2021 | Joshua Hutton | 1:07:00 | Male | 5km | |
| 21771 | CRYS Jingle Bells Jog 2021 | William Murphy | 0:22:17 | Male | Slot | 5km |
| 21770 | CRYS Jingle Bells Jog 2021 | Barry Cullen | 0:55:0 | Male | Chadwicks Carlow | 5km |
| 21769 | CRYS Jingle Bells Jog 2021 | Mary Whelan | 0:38:53 | Female | St Abban’s AC | 5km |
| 21768 | CRYS Jingle Bells Jog 2021 | James Lopes Farrell | 00:44:29 | Male | None | 5km |
| 21767 | CRYS Jingle Bells Jog 2021 | Thomas Farrell | 00:44:29 | Male | 5km |

