| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 21926 | Aware Christmas 5k 2021 | Ana-Laura Stan | 01:15:00 | Female | 5km | |
| 21925 | Aware Christmas 5k 2021 | Team Roberta | 2:00:00 | Female | Team Roberta | 5km |
| 21924 | Aware Christmas 5k 2021 | Shane Conway | 00:22:29 | Male | 5km | |
| 21923 | Aware Christmas 5k 2021 | Stephen Dowling | 00:24:43 | Male | n/a | 5km |
| 21922 | Aware Christmas 5k 2021 | Helen | 0:43:15 | Female | 5km | |
| 21921 | Aware Christmas 5k 2021 | Lena monaghan | 00:37:46 | Female | Kells AC | 5km |
| 21920 | Aware Christmas 5k 2021 | Pippa Black | 00:41:00 | Female | 5km | |
| 21919 | Aware Christmas 5k 2021 | Cathal O\'Reilly | 0:38:25 | Male | 5km | |
| 21918 | Aware Christmas 5k 2021 | Cathal O\'Reilly | 0:38:25 | Male | 5km | |
| 21917 | Aware Christmas 5k 2021 | Philip Reilly | 00:36:45 | Male | none | 5km |
| 21916 | Aware Christmas 5k 2021 | Aisha Mellal | 00:43:59 | Female | 5km | |
| 21915 | Aware Christmas 5k 2021 | Aisha Mellal | 00:43:59 | Female | 5km | |
| 21914 | Aware Christmas 5k 2021 | Edel mellal | 00:44:00 | Female | 5km | |
| 21913 | Aware Christmas 5k 2021 | Maria Cadogan | 00:33:09 | Female | 5km | |
| 21912 | Aware Christmas 5k 2021 | Tom Waters | 0:26:27 | Male | 5km | |
| 21911 | Aware Christmas 5k 2021 | Maria Cadogan | 33:09:00 | Female | 5km | |
| 21910 | Aware Christmas 5k 2021 | Michelle McKeown | 0:53:09 | Female | ¾ Marathon | |
| 21909 | Aware Christmas 5k 2021 | Michelle McKeown | 0:53:09 | Female | ¾ Marathon | |
| 21908 | Aware Christmas 5k 2021 | Anita Brennan | 00:34:36 | Female | 6.26km | |
| 21907 | Aware Christmas 5k 2021 | Pamela dagg | 00:29:50 | Female | North east runners ac | 5km |
| 21906 | Aware Christmas 5k 2021 | Emma Mohan | 0:34:20 | Female | Team Fitness Goose | 5km |
| 21905 | Aware Christmas 5k 2021 | Mark OBrien | 00:26:31 | Male | 5km | |
| 21904 | Aware Christmas 5k 2021 | Shauna McDonnell | 00:57:00 | Female | 5km | |
| 21903 | Aware Christmas 5k 2021 | Fiona Homans | 0:37:32 | Female | 5km | |
| 21902 | Aware Christmas 5k 2021 | Ber Kurland | 00:33:04 | Female | 5km | |
| 21901 | Aware Christmas 5k 2021 | Matthew Corbett | 1:6:1 | Male | 5km | |
| 21900 | Aware Christmas 5k 2021 | Ber Kurland | 33:00:04 | Female | Park run NCW | 5km |
| 21899 | Aware Christmas 5k 2021 | Anne-Marie Joyce | 00:38:22 | Female | Celbridge AC Fit 4 Life | 5km |
| 21898 | Aware Christmas 5k 2021 | Emer Kelleher | 00:38:49 | Female | 5km | |
| 21897 | Aware Christmas 5k 2021 | Caitríona Beirne | 0:35:46 | Female | 5km | |
| 21896 | Aware Christmas 5k 2021 | Ciara <acLeod | 1:4:26 | Female | 5km | |
| 21895 | Aware Christmas 5k 2021 | Louise Cahill | 00:55:00 | Female | 5km | |
| 21894 | Aware Christmas 5k 2021 | Siobhán O Connor | 00:29:01 | Female | 5km | |
| 21893 | Aware Christmas 5k 2021 | Aidan Harnedy | 00:42:29 | Male | N/A | 5km |
| 21892 | Aware Christmas 5k 2021 | Ravna Lange | 00:28:27 | Female | 5km | |
| 21891 | Aware Christmas 5k 2021 | Gwendolen McIntyre | 0:35:20 | Female | 5km | |
| 21890 | Aware Christmas 5k 2021 | Gwendolen McIntyre | 0:35:20 | Female | 5km | |
| 21889 | Aware Christmas 5k 2021 | John Lynch | 00:29:02 | Male | Limerick Triathlon Club | 5km |
| 21888 | Aware Christmas 5k 2021 | Aileen Kennedy | 00:42:29 | Female | 5km | |
| 21887 | Aware Christmas 5k 2021 | Dympna Gibbons | 00:31:58 | Female | 5km |

