| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 3126 | LOCKDOWN Half Marathon | Nina Healy | 3:51:00 | Female | ¾ Marathon | |
| 3125 | LOCKDOWN Half Marathon | James Walsh | 01:54:46 | Male | None | Half Marathon |
| 3124 | Lets Have a Virtual Race – 5km | Pamela Clarke | 00:32:55 | Female | 5km | |
| 3123 | LOCKDOWN 5km | Michael Bagnall | 00:23:56 | Male | 5km | |
| 3122 | LOCKDOWN 5km | Sandra Wright | 0:35:0 | Female | 5km | |
| 3121 | Lets Have a Virtual Race – Marathon | Conor Walsh | 3:25:58 | Male | Marathon | |
| 3120 | Lets Have a Virtual Race – 1km Kids Challenge | Grace Clarke | 00:10:52 | Female | 1km | |
| 3119 | LOCKDOWN Family 10k | King Family | 00:59:57 | Female | Birr AC | 10km |
| 3118 | Lets Have a Virtual Race – 1km Kids Challenge | Sophie Clarke | 00:10:52 | Female | 1km | |
| 3117 | Lets Have a Virtual Race – 10km | Claire Durr | 1:03:22 | Female | 10km | |
| 3116 | LOCKDOWN 10km | Brian Murphy | 0:52:01 | Male | Drogheda Brass Band | 10km |
| 3115 | LOCKDOWN 5km | Andrew pierce | 00:31:38 | Male | 5km | |
| 3114 | LOCKDOWN Marathon | Robyn Rothwell | 7:04:00 | Female | Marathon | |
| 3113 | LOCKDOWN 10km | George Hamill | 00:52:38 | Male | 10km | |
| 3112 | LOCKDOWN 5km | Joe Walsh | 00:44:05 | Male | 5km | |
| 3111 | LOCKDOWN 10km | Enda O\'Neill | 1:03:55 | Male | No 1 Fitness | 10km |
| 3110 | LOCKDOWN 10km | Orlagh Hall | 0:53:08 | Female | Na | 10km |
| 3109 | LOCKDOWN 10km | Enda O\'Neill | 1:03:55 | Male | No 1 Fitness | 10km |
| 3108 | Lets Have a Virtual Race – 5km | Karin Kamphuijs | 00:29:35 | Female | 5km | |
| 3107 | LOCKDOWN 10km | Andy Carroll | 1:12:01 | Male | East Mayo AC | 10km |
| 3106 | LOCKDOWN 10km | John Sweeney | 0:52:36 | Male | 10km | |
| 3105 | LOCKDOWN 1km | Dervla O Reilly | 00:04:33 | Female | 1km | |
| 3104 | LOCKDOWN Family 10k | Dawson Family | 01:24:13 | Female | 10km | |
| 3103 | Lets Have a Virtual Race – 5km | Carmel Tighe | 00:33:05 | Female | Sliabh Bawn | 5km |
| 3102 | Lets Have a Virtual Race – 5km | Ross Tighe | 00:33:05 | Male | 5km | |
| 3101 | FRONTLINE HERO CHALLENGE | Sinead Maye | 100:00:00 | Female | The Fitness Company | Ultra Marathon |
| 3100 | LOCKDOWN 1km | Dervla O Reilly | 00:04:33 | Female | 1km | |
| 3099 | LOCKDOWN 10km | Lydia Ackermann | 1:09:38 | Female | RC Hacketstown | 10km |
| 3098 | LOCKDOWN 10km | Lesley Reynolds | 1:10:21 | Female | 10km | |
| 3097 | LOCKDOWN 5km | Libby Maher | 00:66:42 | Female | 5km | |
| 3096 | LOCKDOWN 5km | Caroline Maher | 00:56:12 | Female | 5km | |
| 3095 | LOCKDOWN 5km | Libby Maher | 66:42:00 | Female | 5km | |
| 3094 | Lets Have a Virtual Race – 10km | Yvonne Heaslip | 50:45:00 | Female | Fingallians | 10km |
| 3093 | Lets Have a Virtual Race – 5km | Paul Lynch | 0:28:09 | Male | 5km | |
| 3092 | LOCKDOWN Family 10k | David O Reilly | 0:56:07 | Male | Edenderry ac | 10km |
| 3091 | FRONTLINE HERO CHALLENGE | Mairead flynn | 01:50:36 | Female | ||
| 3090 | LOCKDOWN 1km | Sam ó reilly | 0:5:35 | Male | 1km | |
| 3089 | LOCKDOWN Half Marathon | Mark Kelly | 2:31:00 | Male | None | Half Marathon |
| 3088 | LOCKDOWN Half Marathon | Mark Kelly | 2:31:00 | Male | None | Half Marathon |
| 3087 | LOCKDOWN Half Marathon | Mark Kelly | 2:31:00 | Male | None | Half Marathon |

