| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 6646 | “AGAINST THE CLOCK-June” Virtual Run | Peter Farrell | 00:28:18 | Male | 5km | |
| 6645 | My Mini Marathon – Virtual Race | Gavin McSweeney | 0:52:39 | Male | 10km | |
| 6644 | Carlingford Half Marathon/10K “Second Chance” Virtual race | Jackie craig | 2:02:56 | Female | None | Half Marathon |
| 6643 | Carlingford Half Marathon/10K “Second Chance” Virtual race | Jackie craig | 2:02:56 | Female | None | Half Marathon |
| 6642 | ARC2ARC 50 MILE MISSION | Joe Salmon | 12:17:00 | Male | 50 Miles | |
| 6641 | Lets have a Virtual Race | Sean Morgan | 00:53:05 | Male | None | 5km |
| 6640 | Lets have a Virtual Race | Sean Morgan | 00:50:29 | Male | None | 5km |
| 6639 | Lets have a Virtual Race | Sean Morgan | 00:52:04 | Male | None | 5km |
| 6638 | Lets have a Virtual Race | Sean Morgan | 0:48:47 | Male | None | 5km |
| 6637 | Runlavin 5k & 10k Fun Run VIRTUAL 2020 | Emma McBreen | 1:47:09 | Female | 10km | |
| 6636 | Lets have a Virtual Race | Emma McBreen | 1:47:09 | Female | 10km | |
| 6635 | LOCKDOWN Virtual Challenge Results | Angela Mahon | 00:52:49 | Female | 5km | |
| 6634 | Carlingford Half Marathon/10K “Second Chance” Virtual race | Ruth Comerford | 00:53:35 | Female | 10km | |
| 6633 | Carlingford Half Marathon/10K “Second Chance” Virtual race | Liam Comerford | 00:53:29 | Male | 10km | |
| 6632 | My Mini Marathon – Virtual Race | carrieanne spencer | 1:57:55 | Female | 10km | |
| 6631 | “AGAINST THE CLOCK-June” Virtual Run | Anne Quinn | 0:42:08 | Female | 5km | |
| 6630 | LOCKDOWN Virtual Challenge Results | Vanessa Shortall | 1:06:50 | Female | 10km | |
| 6629 | LOCKDOWN Virtual Challenge Results | Peter Hobday | 2:31:34 | Male | Half Marathon | |
| 6628 | “AGAINST THE CLOCK-June” Virtual Run | Emma Nolan | 2:11:01 | Female | Transplant Team Ireland | Half Marathon |
| 6627 | “AGAINST THE CLOCK-June” Virtual Run | James Nolan | 2:5:46 | Male | Transplant Team Ireland | Half Marathon |
| 6626 | Carlingford Half Marathon/10K “Second Chance” Virtual race | Colleen Leonard | 2:23:37 | Female | Half Marathon | |
| 6625 | LOCKDOWN Virtual Challenge Results | Pierce martin | 1:50:48 | Male | Drogheda District athletics | Half Marathon |
| 6624 | Carlingford Half Marathon/10K “Second Chance” Virtual race | Briege Craven | 2:40:15 | Female | North East Runners (RunDmc) | Half Marathon |
| 6623 | Carlingford Half Marathon/10K “Second Chance” Virtual race | Alison Cooney | 2:40:15 | Female | North East Runners (RunDmc) | Half Marathon |
| 6622 | Carlingford Half Marathon/10K “Second Chance” Virtual race | Olga Crehan | 00:53:54 | Female | 10km | |
| 6621 | LOCKDOWN Virtual Challenge Results | Pierce martin | 1:50:48 | Male | drogheda athletics | Half Marathon |
| 6620 | Carlingford Half Marathon/10K “Second Chance” Virtual race | Seamus Hoey | 1:56:55 | Male | Ranelagh run and beers | Half Marathon |
| 6619 | LOCKDOWN Virtual Challenge Results | Cathal Magner | 01:34:16 | Male | 10km | |
| 6618 | ARC2ARC 50 MILE MISSION | Essie McCarthy | 01:05:00 | Female | ||
| 6617 | LOCKDOWN Virtual Challenge Results | Louise mozzanica | 02:30:05 | Female | N/a | Half Marathon |
| 6616 | ARC2ARC 50 MILE MISSION | Suzanne Kennefick | 3:46:59 | Female | 50 Miles | |
| 6615 | ARC2ARC 50 MILE MISSION | Ann O’Sullivan | 1:33:00 | Female | 10km | |
| 6614 | ARC2ARC 50 MILE MISSION | AnnaWalsh | 1:33:00 | Female | None | 10km |
| 6613 | ARC2ARC 50 MILE MISSION | Suzanne Kennefick | 3:47:1 | Female | 50 Miles | |
| 6612 | ARC2ARC 50 MILE MISSION | Laura Devereaux | 1:5:0 | Female | None | 10km |
| 6611 | ARC2ARC 50 MILE MISSION | Laura Devereaux | 1:10:0 | Female | None | |
| 6610 | LOCKDOWN Virtual Challenge Results | Tracey Dooley | 1:06:50 | Female | 10km | |
| 6609 | Bonfire Bank VIRTUAL Race Series 2020 | Ian Tiernan | 1:41:0 | Male | Lambay sports academy | 10 Mile |
| 6608 | Carlingford Half Marathon/10K “Second Chance” Virtual race | Patricia moran | 2:02:41 | Female | Half Marathon | |
| 6607 | LOCKDOWN Virtual Challenge Results | Karen Brace | 1:10:34 | Female | 5km |

