| ID | Race | Name | Time | Gender | Club | Race Distance |
|---|---|---|---|---|---|---|
| 10406 | Aware Christmas 5k 2020 | D Green | 00:27:29 | Male | 5km | |
| 10405 | Aware Christmas 5k 2020 | Sandra Kelly | 00:27:30 | Female | 5km | |
| 10404 | Aware Christmas 5k 2020 | Colm R Deery | 0:21:53 | Male | Ongar deery flyers | 5km |
| 10403 | Aware Christmas 5k 2020 | Angelina Peach | 00:37:17 | Female | 5km | |
| 10402 | Aware Christmas 5k 2020 | Amy OBrien | 0:41:00 | Female | 5km | |
| 10401 | Pieta “Reach Out” Virtual 5K | Gearoid O Conchubhair | 0:30:16 | Male | 5km | |
| 10400 | Aware Christmas 5k 2020 | Catherine McKeon | 00:32:49 | Female | Donore Harriers | 5km |
| 10399 | Aware Christmas 5k 2020 | Cliodhna O\'Farrell | 00:26:54 | Female | Clongriffin AC | 5km |
| 10398 | Aware Christmas 5k 2020 | Cliodhna O\'Farrell | 26:54:22 | Female | Clongriffin AC | 5km |
| 10397 | Aware Christmas 5k 2020 | Joan Mullen | 00:33:45 | Female | Navan AC | 5km |
| 10396 | Donadea 10km 2020 | Tony McCarthy | 0:45:49 | Male | None | 10km |
| 10395 | Donadea 10km 2020 | Tony McCarthy | 0:45:49 | Male | None | 10km |
| 10394 | Donadea 10km 2020 | Tony McCarthy | 0:45:49 | Male | None | 10km |
| 10393 | Aware Christmas 5k 2020 | Ana Mnásome | 00:42:08 | Female | 5km | |
| 10392 | Donadea 10km 2020 | Eoin Fitzpatrick | 00:54:18 | Male | None | 10km |
| 10391 | Aware Christmas 5k 2020 | Marta Maksimowicz | 30:20:00 | Female | 5km | |
| 10390 | Aware Christmas 5k 2020 | Marta Maksimowicz | 30:20:00 | Female | 5km | |
| 10389 | Aware Christmas 5k 2020 | Tara Carmody | 00:38:43 | Female | Coachapproach | 5km |
| 10388 | Aware Christmas 5k 2020 | Noel kelly | 00:21:45 | Male | 5km | |
| 10387 | Aware Christmas 5k 2020 | Michelle Foley | 34:7:0 | Female | 5km | |
| 10386 | Aware Christmas 5k 2020 | Jacqueline Linnane | 0:25:28 | Female | 5km | |
| 10385 | Aware Christmas 5k 2020 | Louise Zrnic | 00:29:57 | Female | 5km | |
| 10384 | Aware Christmas 5k 2020 | Eithne McShane | 0:30:0 | Female | 5km | |
| 10383 | Aware Christmas 5k 2020 | Michelle Bohan | 00:20:49 | Female | Mullingar Harriers | 5km |
| 10382 | Aware Christmas 5k 2020 | Caitriona Molloy | 00:30:00 | Female | Celbridge Ac | 5km |
| 10381 | Donadea 10km 2020 | Terry Monaghan | 50:40:00 | Male | Brothers Pearse AC | 10km |
| 10380 | Aware Christmas 5k 2020 | Liam Kenny | 0:31:28 | Male | 5km | |
| 10379 | Aware Christmas 5k 2020 | John Carmody | 00:31:30 | Male | Coachapproach | 5km |
| 10378 | Aware Christmas 5k 2020 | Aine Burge | 0:45:37 | Female | 5km | |
| 10377 | Aware Christmas 5k 2020 | Patricia Lyons | 00:36:12 | Female | Waterstown Warriors | 5km |
| 10376 | Donadea 10km 2020 | Sonia Nolan | 01:00:02 | Female | 10km | |
| 10375 | Aware Christmas 5k 2020 | Brendan Ahearne | 00:23:32 | Male | 5km | |
| 10374 | Aware Christmas 5k 2020 | Eithne FitzGerald | 00:42:44 | Female | 5km | |
| 10373 | Aware Christmas 5k 2020 | Elaine O\'Shea | 00:27:57 | Female | 5km | |
| 10372 | Aware Christmas 5k 2020 | Rose Fielding | 00:28:09 | Female | 5km | |
| 10371 | Aware Christmas 5k 2020 | Malachy Dunne | 00:54:22 | Male | 10km | |
| 10370 | Aware Christmas 5k 2020 | Sioda OConnor | 0:52:42 | Female | 5km | |
| 10369 | Aware Christmas 5k 2020 | Karin Kamphuijs | 00:48:30 | Female | 5km | |
| 10368 | Aware Christmas 5k 2020 | Michelle Carroll | 00:41:36 | Female | Coach Approach | 5km |
| 10367 | Aware Christmas 5k 2020 | Sarah Hyland | 0:33:24 | Female | 5km |

