
Provisional table after round 7,
Ranked by:
- Those who have completed 4+ races
- The rest!
- Search by AG name to see your category (eg, Type M40 in to see over 40s list)
- Queries / changes to office@popupraces.ie (there are some duplicates that we will amend before final round)
Overall males / females based off gender rank in results, everyone else is based off Age Group Rank (it will become clearer at the end of the series, this is a guide for now)
Name | Club | AG | 4 or More | Number of Races | Sum of Best 4 | Tullamore | Banagher | Clara | Rhode | Ferbane | Ballyskenach | daingean |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denise EGAN | Ferbane A.C. | .OVERALL F | Y | 4 | 4 | 1 | 2 | 1 | 1 | |||
Bríd RYAN | Ballyskenach A.C. | .OVERALL F | Y | 4 | 5 | 3 | 4 | 5 | 2 | |||
Orla TOOHER | Birr A.C. | .OVERALL F | Y | 5 | 5 | 2 | 4 | 2 | 4 | 3 | ||
Kevin MINNOCK | Tullamore Harriers A.C. | .OVERALL M | Y | 6 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | |
Peter Brandon SOMBA | Ballyskenach A.C. | .OVERALL M | Y | 4 | 5 | 1 | 1 | 2 | 1 | |||
Paul MITCHELL | Tullamore Harriers A.C. | .OVERALL M | Y | 5 | 8 | 2 | 2 | 2 | 3 | 2 | ||
Ciara Brid MORAN | Naomh Mhuire A.C. | F 21-39 | Y | 6 | 6 | 1 | 2 | 4 | 4 | 2 | 1 | |
Ciara Lee WHITTLE | Naomh Mhuire A.C. | F 21-39 | Y | 6 | 7 | 2 | 3 | 1 | 3 | 2 | 2 | |
Aileen FLYNN | Naomh Mhuire A.C. | F 21-39 | Y | 6 | 8 | 3 | 1 | 2 | 2 | 3 | 3 | |
Niamh MAHON | Naomh Mhuire A.C. | F 21-39 | Y | 5 | 14 | 3 | 3 | 4 | 4 | 6 | ||
Emma HART | Naomh Mhuire A.C. | F 21-39 | Y | 7 | 17 | 4 | 4 | 5 | 7 | 5 | 5 | 4 |
Mairead SCALLY | Naomh Mhuire A.C. | F 21-39 | Y | 7 | 21 | 5 | 5 | 6 | 6 | 6 | 6 | 5 |
Leanne WYNNE | Banagher A.C. | F 21-39 | Y | 4 | 33 | 9 | 6 | 8 | 10 | |||
Joanne FAY | Naomh Mhuire A.C. | F 21-39 | Y | 6 | 36 | 7 | 11 | 11 | 13 | 10 | 8 | |
Alison BRERETON | Rhode A.C. | F 21-39 | Y | 4 | 37 | 10 | 7 | 9 | 11 | |||
Róisín WOODS | Banagher A.C. | F 21-39 | Y | 6 | 40 | 12 | 11 | 10 | 10 | 9 | 11 | |
Lisa LAMIR | Kinnitty A.C. | F 21-39 | Y | 5 | 41 | 17 | 14 | 12 | 8 | 7 | ||
Roisin MCMANUS | Naomh Mhuire A.C. | F 21-39 | Y | 4 | 41 | 12 | 8 | 12 | 9 | |||
Sarah MC NAMEE | Rhode A.C. | F 21-39 | Y | 5 | 44 | 6 | 9 | 12 | 17 | 20 | ||
Aisling FOY | Rhode A.C. | F 21-39 | Y | 4 | 46 | 11 | 7 | 13 | 15 | |||
Tara CONWAY | Naomh Mhuire A.C. | F 21-39 | Y | 5 | 55 | 13 | 16 | 15 | 14 | 13 | ||
Tracey DILLON | Rhode A.C. | F 21-39 | Y | 6 | 55 | 22 | 14 | 15 | 15 | 14 | 12 | |
Kelley FARRELL | Naomh Mhuire A.C. | F 21-39 | Y | 5 | 57 | 17 | 14 | 17 | 12 | 14 | ||
Naomi GALVIN | Tullamore Harriers A.C. | F 21-39 | Y | 5 | 62 | 14 | 16 | 16 | 16 | 16 | ||
Shauna CUSKELLY | Naomh Mhuire A.C. | F 21-39 | Y | 5 | 80 | 19 | 23 | 20 | 22 | 19 | ||
Eimear CONWAY | Rhode A.C. | F 21-39 | Y | 5 | 83 | 21 | 26 | 21 | 21 | 20 | ||
Louise DUNNE | Naomh Mhuire A.C. | F 21-39 | Y | 4 | 84 | 29 | 19 | 19 | 17 | |||
Niamh BRANNELLY | Naomh Mhuire A.C. | F 21-39 | Y | 4 | 88 | 20 | 22 | 18 | 28 | |||
Teresa CORRIGAN | Kinnitty A.C. | F 21-39 | Y | 4 | 90 | 28 | 20 | 22 | 20 | |||
Jane FARRELL | Edenderry A.C. | F 21-39 | Y | 7 | 93 | 26 | 30 | 24 | 25 | 23 | 25 | 21 |
Brenda WYNNE | Banagher A.C. | F 21-39 | Y | 6 | 95 | 25 | 27 | 23 | 23 | 24 | 25 | |
Karen KILDUFF | Clara A.C. | F 21-39 | Y | 6 | 99 | 34 | 32 | 25 | 26 | 21 | 27 | |
Verona FARRELL | Naomh Mhuire A.C. | F 21-39 | Y | 5 | 99 | 33 | 22 | 24 | 27 | 26 | ||
Lynda O BRIEN | Clara A.C. | F 21-39 | Y | 4 | 106 | 31 | 25 | 26 | 24 | |||
Denise DEVERY | Banagher A.C. | F 21-39 | Y | 5 | 111 | 29 | 39 | 27 | 28 | 27 | ||
Cliona MADDEN | Naomh Mhuire A.C. | F 21-39 | Y | 4 | 117 | 32 | 34 | 29 | 22 | |||
Kelsielee MAHON | Rhode A.C. | F 21-39 | Y | 7 | 118 | 35 | 44 | 31 | 32 | 26 | 31 | 30 |
Laura DEVERY | Banagher A.C. | F 21-39 | Y | 5 | 119 | 30 | 41 | 26 | 30 | 33 | ||
Patricia CORRIGAN | Kinnitty A.C. | F 21-39 | Y | 4 | 121 | 38 | 28 | 27 | 28 | |||
Lucy DEVERY | Ferbane A.C. | F 21-39 | Y | 5 | 129 | 31 | 43 | 32 | 34 | 32 | ||
Eímear LAVERY | Edenderry A.C. | F 21-39 | Y | 5 | 130 | 37 | 48 | 34 | 28 | 31 | ||
Lea MOONEY | Naomh Mhuire A.C. | F 21-39 | Y | 4 | 131 | 33 | 37 | 32 | 29 | |||
Lauren DUNNE | Rhode A.C. | F 21-39 | Y | 5 | 135 | 38 | 50 | 35 | 29 | 33 | ||
Angela Maria MUNOZ PEREZ | Edenderry A.C. | F 21-39 | 1 | 15 | ||||||||
Fiona COUGHLAN | Kinnitty A.C. | F 21-39 | 1 | 23 | ||||||||
Contact POPUPRACES | F 21-39 | 1 | 30 | |||||||||
Brenda DELANEY | Ballyskenach A.C. | F 21-39 | 3 | 13 | 7 | 8 | ||||||
Carmel KAVANAGH | Ballyskenach A.C. | F 21-39 | 1 | 8 | ||||||||
Carol CONNOLLY | Ballyskenach A.C. | F 21-39 | 1 | 22 | ||||||||
Caroline DRAPER | Ballyskenach A.C. | F 21-39 | 1 | 24 | ||||||||
Margaret CLEARY | Ballyskenach A.C. | F 21-39 | 1 | 18 | ||||||||
Nikita CONLON | Ballyskenach A.C. | F 21-39 | 1 | 11 | ||||||||
Rachel LYNCH | Ballyskenach A.C. | F 21-39 | 2 | 18 | 13 | |||||||
Sharon LANE | Ballyskenach A.C. | F 21-39 | 1 | 40 | ||||||||
Claire CAMON | Banagher A.C. | F 21-39 | 1 | 16 | ||||||||
Dearbhla KELLY | Banagher A.C. | F 21-39 | 1 | 10 | ||||||||
Laura BRODERICK | Banagher A.C. | F 21-39 | 2 | 27 | 30 | |||||||
Niamh LYNCH | Edenderry A.C. | F 21-39 | 2 | 28 | 36 | |||||||
Aisling CORRIGAN | Ferbane A.C. | F 21-39 | 1 | 45 | ||||||||
Aoife GREENE | Ferbane A.C. | F 21-39 | 1 | 5 | ||||||||
Claire MC EVOY | Ferbane A.C. | F 21-39 | 1 | 47 | ||||||||
Kim BRACKEN | Ferbane A.C. | F 21-39 | 3 | 21 | 17 | 18 | ||||||
Mary Rose GROGAN | Ferbane A.C. | F 21-39 | 1 | 46 | ||||||||
Geraldine MC INTYRE | Kilcormac Killoughey A.C. | F 21-39 | 2 | 51 | 36 | |||||||
Grace FLYNN | Kilcormac Killoughey A.C. | F 21-39 | 1 | 17 | ||||||||
Eleanor CLENDENNON | Kinnitty A.C. | F 21-39 | 1 | 25 | ||||||||
Hannah DEMPSEY | Kinnitty A.C. | F 21-39 | 1 | 36 | ||||||||
Lauren BAKER | Kinnitty A.C. | F 21-39 | 1 | 23 | ||||||||
Roisin COUGHLAN | Kinnitty A.C. | F 21-39 | 3 | 13 | 9 | 7 | ||||||
Sheila O SHEA | Kinnitty A.C. | F 21-39 | 1 | 35 | ||||||||
Sinéad BERGIN | Kinnitty A.C. | F 21-39 | 3 | 15 | 24 | 19 | ||||||
Sorcha DEMPSEY | Kinnitty A.C. | F 21-39 | 3 | 16 | 20 | 18 | ||||||
Ann SHEERAN | Naomh Mhuire A.C. | F 21-39 | 1 | 29 | ||||||||
Emma DARCY | Naomh Mhuire A.C. | F 21-39 | 1 | 35 | ||||||||
Emma KERRIGAN | Naomh Mhuire A.C. | F 21-39 | 1 | 31 | ||||||||
Gráinne MCMANUS | Naomh Mhuire A.C. | F 21-39 | 3 | 8 | 9 | 10 | ||||||
Niamh KEOGH | Naomh Mhuire A.C. | F 21-39 | 3 | 18 | 21 | 18 | ||||||
Roisin B MCMANUS | Naomh Mhuire A.C. | F 21-39 | 0 | |||||||||
Sarah MANGAN | Naomh Mhuire A.C. | F 21-39 | 2 | 24 | 42 | |||||||
Claire SMALE | Rhode A.C. | F 21-39 | 3 | 19 | 19 | 23 | ||||||
Tina FLEMING | Rhode A.C. | F 21-39 | 1 | 29 | ||||||||
Tracey DUNNE | Rhode A.C. | F 21-39 | 3 | 49 | 33 | 33 | ||||||
Emily GRENNAN | Tullamore Harriers A.C. | F 21-39 | 2 | 1 | 1 | |||||||
Nadine DONEGAN | Tullamore Harriers A.C. | F 21-39 | 1 | 1 | ||||||||
Sorcha GALVIN | Tullamore Harriers A.C. | F 21-39 | 1 | 15 | ||||||||
Lisa MURPHY | Naomh Mhuire A.C. | F40 | Y | 5 | 8 | 2 | 2 | 3 | 3 | 1 | ||
Charlotte ABBOTT | Tullamore Harriers A.C. | F40 | Y | 7 | 11 | 2 | 3 | 3 | 3 | 4 | 4 | 3 |
Denise COGHILL. | Ferbane A.C. | F40 | Y | 5 | 15 | 3 | 4 | 4 | 4 | 5 | ||
Michelle FEIGHERY | Ferbane A.C. | F40 | Y | 6 | 22 | 5 | 5 | 6 | 8 | 6 | 7 | |
Aideen O BRIEN | Birr A.C. | F40 | Y | 6 | 24 | 6 | 8 | 7 | 7 | 6 | 5 | |
Áine MALONE | Edenderry A.C. | F40 | Y | 4 | 24 | 5 | 6 | 6 | 7 | |||
Vanessa CONNOLLY | Naomh Mhuire A.C. | F40 | Y | 4 | 30 | 8 | 9 | 7 | 6 | |||
Gemma KELLY | Naomh Mhuire A.C. | F40 | Y | 4 | 34 | 7 | 7 | 12 | 8 | |||
Caroline GLYNN | Ballyskenach A.C. | F40 | Y | 4 | 38 | 14 | 10 | 9 | 5 | |||
Melissa GERAGHTY | Rhode A.C. | F40 | Y | 5 | 40 | 12 | 9 | 9 | 13 | 10 | ||
Elizabeth MC NEVIN | Edenderry A.C. | F40 | Y | 6 | 42 | 9 | 11 | 10 | 13 | 18 | 12 | |
Caroline O HARA | Ballyskenach A.C. | F40 | Y | 5 | 43 | 10 | 10 | 12 | 15 | 11 | ||
Sara MC LAUGHLIN | Tullamore Harriers A.C. | F40 | Y | 6 | 50 | 16 | 15 | 12 | 11 | 14 | 13 | |
Martha KILMURRAY | Naomh Mhuire A.C. | F40 | Y | 4 | 58 | 19 | 16 | 13 | 10 | |||
Laura O DONNELL | Kinnitty A.C. | F40 | Y | 4 | 63 | 14 | 18 | 16 | 15 |
Showing 1 to 100 of 562 entries