Provisional table after round 8,
Ranked by:
- Those who have completed 5+ races
- The rest!
- Search by AG name to see your category (eg, Type M40 in to see over 40s list)
- Queries / changes to office@popupraces.ie (there are some duplicates that we will amend before final round)
Overall males / females based off gender rank in results, everyone else is based off Age Group Rank (it will become clearer at the end of the series, this is a guide for now)
| RANK | Name | Club | AG | 5 or More | Number of Races | Sum of Best 5 | Tullamore | Banagher | Clara | Rhode | Ferbane | Ballyskenach | daingean | birr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denise EGAN | Ferbane A.C. | .OVERALL F | Y | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| 2 | Orla TOOHER | Birr A.C. | .OVERALL F | Y | 6 | 15 | 2 | 4 | 2 | 4 | 3 | 4 | ||
| 3 | Bríd RYAN | Ballyskenach A.C. | .OVERALL F | Y | 5 | 16 | 3 | 4 | 5 | 2 | 2 | |||
| 1 (JOINT) | Kevin MINNOCK | Tullamore Harriers A.C. | .OVERALL M | Y | 7 | 6 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | |
| 1 (JOINT) | Peter Brandon SOMBA | Ballyskenach A.C. | .OVERALL M | Y | 5 | 6 | 1 | 1 | 2 | 1 | 1 | |||
| 3 | Paul MITCHELL | Tullamore Harriers A.C. | .OVERALL M | Y | 5 | 11 | 2 | 2 | 2 | 3 | 2 | |||
| 1 | Ciara Lee WHITTLE | Naomh Mhuire A.C. | F 21-39 | Y | 7 | 8 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | |
| 2 | Ciara Brid MORAN | Naomh Mhuire A.C. | F 21-39 | Y | 6 | 10 | 1 | 2 | 4 | 4 | 2 | 1 | ||
| 3 | Aileen FLYNN | Naomh Mhuire A.C. | F 21-39 | Y | 6 | 11 | 3 | 1 | 2 | 2 | 3 | 3 | ||
| 4 | Niamh MAHON | Naomh Mhuire A.C. | F 21-39 | Y | 6 | 20 | 3 | 3 | 4 | 4 | 6 | 14 | ||
| 5 | Emma HART | Naomh Mhuire A.C. | F 21-39 | Y | 8 | 20 | 4 | 4 | 5 | 7 | 5 | 5 | 4 | 3 |
| 6 | Mairead SCALLY | Naomh Mhuire A.C. | F 21-39 | Y | 8 | 25 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 4 |
| 7 | Leanne WYNNE | Banagher A.C. | F 21-39 | Y | 5 | 41 | 9 | 6 | 8 | 10 | 8 | |||
| 8 | Joanne FAY | Naomh Mhuire A.C. | F 21-39 | Y | 7 | 46 | 7 | 11 | 11 | 13 | 10 | 8 | 10 | |
| 9 | Lisa LAMIR | Kinnitty A.C. | F 21-39 | Y | 6 | 47 | 17 | 14 | 12 | 8 | 7 | 6 | ||
| 10 | Róisín WOODS | Banagher A.C. | F 21-39 | Y | 7 | 49 | 12 | 11 | 10 | 10 | 9 | 11 | 9 | |
| 11 | Sarah MC NAMEE | Rhode A.C. | F 21-39 | Y | 5 | 64 | 6 | 9 | 12 | 17 | 20 | |||
| 12 | Tracey DILLON | Rhode A.C. | F 21-39 | Y | 7 | 66 | 22 | 14 | 15 | 15 | 14 | 12 | 11 | |
| 13 | Tara CONWAY | Naomh Mhuire A.C. | F 21-39 | Y | 6 | 68 | 13 | 16 | 15 | 14 | 13 | 13 | ||
| 14 | Kelley FARRELL | Naomh Mhuire A.C. | F 21-39 | Y | 6 | 74 | 17 | 14 | 17 | 12 | 14 | 17 | ||
| 15 | Naomi GALVIN | Tullamore Harriers A.C. | F 21-39 | Y | 5 | 78 | 14 | 16 | 16 | 16 | 16 | |||
| 16 | Louise DUNNE | Naomh Mhuire A.C. | F 21-39 | Y | 5 | 102 | 29 | 19 | 19 | 17 | 18 | |||
| 17 | Shauna CUSKELLY | Naomh Mhuire A.C. | F 21-39 | Y | 5 | 103 | 19 | 23 | 20 | 22 | 19 | |||
| 18 | Eimear CONWAY | Rhode A.C. | F 21-39 | Y | 6 | 103 | 21 | 26 | 21 | 21 | 20 | 20 | ||
| 19 | Teresa CORRIGAN | Kinnitty A.C. | F 21-39 | Y | 5 | 112 | 28 | 20 | 22 | 20 | 22 | |||
| 20 | Jane FARRELL | Edenderry A.C. | F 21-39 | Y | 8 | 118 | 26 | 30 | 24 | 25 | 23 | 25 | 21 | 31 |
| 21 | Brenda WYNNE | Banagher A.C. | F 21-39 | Y | 7 | 120 | 25 | 27 | 23 | 23 | 24 | 25 | 29 | |
| 22 | Verona FARRELL | Naomh Mhuire A.C. | F 21-39 | Y | 6 | 127 | 33 | 22 | 24 | 27 | 26 | 28 | ||
| 23 | Karen KILDUFF | Clara A.C. | F 21-39 | Y | 6 | 131 | 34 | 32 | 25 | 26 | 21 | 27 | ||
| 24 | Lynda O BRIEN | Clara A.C. | F 21-39 | Y | 5 | 133 | 31 | 25 | 26 | 24 | 27 | |||
| 25 | Cliona MADDEN | Naomh Mhuire A.C. | F 21-39 | Y | 5 | 136 | 32 | 34 | 29 | 22 | 19 | |||
| 26 | Patricia CORRIGAN | Kinnitty A.C. | F 21-39 | Y | 5 | 145 | 38 | 28 | 27 | 28 | 24 | |||
| 27 | Denise DEVERY | Banagher A.C. | F 21-39 | Y | 5 | 150 | 29 | 39 | 27 | 28 | 27 | |||
| 28 | Kelsielee MAHON | Rhode A.C. | F 21-39 | Y | 8 | 150 | 35 | 44 | 31 | 32 | 26 | 31 | 30 | 33 |
| 29 | Laura DEVERY | Banagher A.C. | F 21-39 | Y | 5 | 160 | 30 | 41 | 26 | 30 | 33 | |||
| 30 | Eímear LAVERY | Edenderry A.C. | F 21-39 | Y | 6 | 164 | 37 | 48 | 34 | 28 | 31 | 34 | ||
| 31 | Lea MOONEY | Naomh Mhuire A.C. | F 21-39 | Y | 5 | 166 | 33 | 37 | 32 | 29 | 35 | |||
| 32 | Lucy DEVERY | Ferbane A.C. | F 21-39 | Y | 5 | 172 | 31 | 43 | 32 | 34 | 32 | |||
| 33 | Lauren DUNNE | Rhode A.C. | F 21-39 | Y | 5 | 185 | 38 | 50 | 35 | 29 | 33 | |||
| Alison BRERETON | Rhode A.C. | F 21-39 | 4 | 10 | 7 | 9 | 11 | |||||||
| Roisin MCMANUS | Naomh Mhuire A.C. | F 21-39 | 4 | 12 | 8 | 12 | 9 | |||||||
| Aisling FOY | Rhode A.C. | F 21-39 | 4 | 11 | 7 | 13 | 15 | |||||||
| Niamh BRANNELLY | Naomh Mhuire A.C. | F 21-39 | 4 | 20 | 22 | 18 | 28 | |||||||
| Brenda DELANEY | Ballyskenach A.C. | F 21-39 | 3 | 13 | 7 | 8 | ||||||||
| Carmel KAVANAGH | Ballyskenach A.C. | F 21-39 | 2 | 8 | 5 | |||||||||
| Carol CONNOLLY | Ballyskenach A.C. | F 21-39 | 2 | 22 | 25 | |||||||||
| Caroline DRAPER | Ballyskenach A.C. | F 21-39 | 1 | 24 | ||||||||||
| Margaret CLEARY | Ballyskenach A.C. | F 21-39 | 2 | 18 | 23 | |||||||||
| Nikita CONLON | Ballyskenach A.C. | F 21-39 | 1 | 11 | ||||||||||
| Rachel LYNCH | Ballyskenach A.C. | F 21-39 | 2 | 18 | 13 | |||||||||
| Sharon LANE | Ballyskenach A.C. | F 21-39 | 2 | 40 | 30 | |||||||||
| Laura MAHON | Banagher A.C. | F 21-39 | 1 | 12 | ||||||||||
| Claire CAMON | Banagher A.C. | F 21-39 | 1 | 16 | ||||||||||
| Dearbhla KELLY | Banagher A.C. | F 21-39 | 1 | 10 | ||||||||||
| Laura BRODERICK | Banagher A.C. | F 21-39 | 2 | 27 | 30 | |||||||||
| Angela Maria MUNOZ PEREZ | Edenderry A.C. | F 21-39 | 2 | 15 | 16 | |||||||||
| Niamh LYNCH | Edenderry A.C. | F 21-39 | 2 | 28 | 36 | |||||||||
| Aisling CORRIGAN | Ferbane A.C. | F 21-39 | 1 | 45 | ||||||||||
| Aoife GREENE | Ferbane A.C. | F 21-39 | 1 | 5 | ||||||||||
| Claire MC EVOY | Ferbane A.C. | F 21-39 | 1 | 47 | ||||||||||
| Kim BRACKEN | Ferbane A.C. | F 21-39 | 3 | 21 | 17 | 18 | ||||||||
| Mary Rose GROGAN | Ferbane A.C. | F 21-39 | 1 | 46 | ||||||||||
| Catherine TOOHER | Kilcormac Killoughey A.C. | F 21-39 | 1 | 38 | ||||||||||
| Pauline KEATING | Kilcormac Killoughey A.C. | F 21-39 | 1 | 32 | ||||||||||
| Geraldine MC INTYRE | Kilcormac Killoughey A.C. | F 21-39 | 2 | 51 | 36 | |||||||||
| Grace FLYNN | Kilcormac Killoughey A.C. | F 21-39 | 1 | 17 | ||||||||||
| Fiona COUGHLAN | Kinnitty A.C. | F 21-39 | 1 | 23 | ||||||||||
| Eleanor CLENDENNON | Kinnitty A.C. | F 21-39 | 2 | 25 | 26 | |||||||||
| Hannah DEMPSEY | Kinnitty A.C. | F 21-39 | 2 | 36 | 37 | |||||||||
| Lauren BAKER | Kinnitty A.C. | F 21-39 | 1 | 23 | ||||||||||
| Roisin COUGHLAN | Kinnitty A.C. | F 21-39 | 4 | 13 | 9 | 7 | 2 | |||||||
| Sheila O SHEA | Kinnitty A.C. | F 21-39 | 1 | 35 | ||||||||||
| Sinéad BERGIN | Kinnitty A.C. | F 21-39 | 3 | 15 | 24 | 19 | ||||||||
| Sorcha DEMPSEY | Kinnitty A.C. | F 21-39 | 4 | 16 | 20 | 18 | 15 | |||||||
| Ann SHEERAN | Naomh Mhuire A.C. | F 21-39 | 1 | 29 | ||||||||||
| Emma DARCY | Naomh Mhuire A.C. | F 21-39 | 1 | 35 | ||||||||||
| Emma KERRIGAN | Naomh Mhuire A.C. | F 21-39 | 1 | 31 | ||||||||||
| Gráinne MCMANUS | Naomh Mhuire A.C. | F 21-39 | 4 | 8 | 9 | 10 | 7 | |||||||
| Niamh KEOGH | Naomh Mhuire A.C. | F 21-39 | 4 | 18 | 21 | 18 | 21 | |||||||
| Sarah MANGAN | Naomh Mhuire A.C. | F 21-39 | 2 | 24 | 42 | |||||||||
| Claire SMALE | Rhode A.C. | F 21-39 | 3 | 19 | 19 | 23 | ||||||||
| Tina FLEMING | Rhode A.C. | F 21-39 | 1 | 29 | ||||||||||
| Tracey DUNNE | Rhode A.C. | F 21-39 | 4 | 49 | 33 | 33 | 36 | |||||||
| Emily GRENNAN | Tullamore Harriers A.C. | F 21-39 | 2 | 1 | 1 | |||||||||
| Nadine DONEGAN | Tullamore Harriers A.C. | F 21-39 | 1 | 1 | ||||||||||
| Sorcha GALVIN | Tullamore Harriers A.C. | F 21-39 | 1 | 15 | ||||||||||
| Caoimhe O MEARA | Birr A.C. | 1 | 1 | |||||||||||
| Méabh KING | Birr A.C. | 1 | 2 | |||||||||||
| 1 | Lisa MURPHY | Naomh Mhuire A.C. | F40 | Y | 6 | 11 | 2 | 2 | 3 | 3 | 1 | 3 | ||
| 2 | Charlotte ABBOTT | Tullamore Harriers A.C. | F40 | Y | 8 | 14 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 5 |
| 3 | Denise COGHILL. | Ferbane A.C. | F40 | Y | 5 | 20 | 3 | 4 | 4 | 4 | 5 | |||
| 4 | Michelle FEIGHERY | Ferbane A.C. | F40 | Y | 6 | 29 | 5 | 5 | 6 | 8 | 6 | 7 | ||
| 5 | Aideen O BRIEN | Birr A.C. | F40 | Y | 7 | 31 | 6 | 8 | 7 | 7 | 6 | 5 | 9 | |
| 6 | Vanessa CONNOLLY | Naomh Mhuire A.C. | F40 | Y | 5 | 37 | 8 | 9 | 7 | 6 | 7 | |||
| 7 | Gemma KELLY | Naomh Mhuire A.C. | F40 | Y | 5 | 42 | 7 | 7 | 12 | 8 | 8 | |||
| 8 | Caroline GLYNN | Ballyskenach A.C. | F40 | Y | 5 | 42 | 14 | 10 | 9 | 5 | 4 | |||
| 9 | Melissa GERAGHTY | Rhode A.C. | F40 | Y | 6 | 50 | 12 | 9 | 9 | 13 | 10 | 10 | ||
| 10 | Elizabeth MC NEVIN | Edenderry A.C. | F40 | Y | 6 | 55 | 9 | 11 | 10 | 13 | 18 | 12 | ||
| 11 | Caroline O HARA | Ballyskenach A.C. | F40 | Y | 6 | 56 | 10 | 10 | 12 | 15 | 11 | 13 | ||
| 12 | Sara MC LAUGHLIN | Tullamore Harriers A.C. | F40 | Y | 7 | 64 | 16 | 15 | 12 | 11 | 14 | 13 | 14 | |
| 13 | Martha KILMURRAY | Naomh Mhuire A.C. | F40 | Y | 5 | 73 | 19 | 16 | 13 | 10 | 15 | |||
| 14 | Laura O DONNELL | Kinnitty A.C. | F40 | Y | 5 | 82 | 14 | 18 | 16 | 15 | 19 | |||
| 15 | Brid GREENE | Naomh Mhuire A.C. | F40 | Y | 6 | 85 | 20 | 16 | 14 | 20 | 17 | 18 | ||
| 16 | Imelda GROGAN | Ferbane A.C. | F40 | Y | 5 | 86 | 19 | 15 | 17 | 18 | 17 | |||
| 17 | Majella BROWNE | Ballyskenach A.C. | F40 | Y | 8 | 97 | 23 | 26 | 19 | 19 | 20 | 23 | 19 | 20 |
| 18 | Michelle COMERFORD | Kinnitty A.C. | F40 | Y | 5 | 100 | 22 | 18 | 22 | 16 | 22 | |||
| 19 | Malgorzata JASINSKA | Clara A.C. | F40 | Y | 5 | 106 | 22 | 29 | 21 | 19 | 15 | |||
| 20 | Kathleen FITZGERALD | Ballyskenach A.C. | F40 | Y | 5 | 114 | 25 | 21 | 18 | 25 | 25 | |||
| 21 | Avril TIERNEY | Ballyskenach A.C. | F40 | Y | 5 | 119 | 27 | 20 | 20 | 26 | 26 | |||
| 22 | Suzanne PEARSON | Clara A.C. | F40 | Y | 5 | 128 | 27 | 32 | 23 | 24 | 22 | |||
| 23 | Eleanor HICKEY | Ferbane A.C. | F40 | Y | 5 | 135 | 35 | 25 | 23 | 31 | 21 | |||
| Áine MALONE | Edenderry A.C. | F40 | 4 | 5 | 6 | 6 | 7 | |||||||
| Martina FLANAGAN DEVINE | Clara A.C. | F40 | 4 | 15 | 17 | 16 | 16 | |||||||
| Deirdre O SULLIVAN | Kinnitty A.C. | F40 | 4 | 21 | 17 | 15 | 21 | |||||||
| Eveleen RUSSELL | Rhode A.C. | F40 | 4 | 17 | 23 | 18 | 17 | |||||||
| Deirdre KIRWAN SMYTH | Naomh Mhuire A.C. | F40 | 4 | 25 | 34 | 25 | 20 | |||||||
| Aisling DONNELLY | Ballyskenach A.C. | F40 | 2 | 12 | 19 | |||||||||
| Cathy PHELAN | Ballyskenach A.C. | F40 | 2 | 11 | 14 | |||||||||
| Claire MURPHY | Ballyskenach A.C. | F40 | 2 | 13 | 17 | |||||||||
| Edel O KEEFFE | Ballyskenach A.C. | F40 | 2 | 30 | 30 | |||||||||
| Julie POLDEN | Ballyskenach A.C. | F40 | 1 | 21 | ||||||||||
| Kelly HAYES | Ballyskenach A.C. | F40 | 2 | 29 | 27 | |||||||||
| Lora MAGARAHAN | Ballyskenach A.C. | F40 | 1 | 8 | ||||||||||
| Muireann DOUGLAS | Ballyskenach A.C. | F40 | 1 | 28 | ||||||||||
| Shona HAYES | Ballyskenach A.C. | F40 | 1 | 23 | ||||||||||
| Vicky DELANEY | Ballyskenach A.C. | F40 | 1 | 33 | ||||||||||
| Alison ENRIGHT | Birr A.C. | F40 | 1 | 15 | ||||||||||
| Eilis MANNION | Birr A.C. | F40 | 1 | 31 | ||||||||||
| Lorna HALL - DARDIS | Birr A.C. | F40 | 2 | 11 | 7 | |||||||||
| Susan BOURKE | Birr A.C. | F40 | 4 | 8 | 14 | 9 | 12 | |||||||
| Carrie GOODE | Clara A.C. | F40 | 2 | 24 | 28 | |||||||||
| Tanya WHELEHAN | Clara A.C. | F40 | 2 | 28 | 24 | |||||||||
| Enkhee KHISHIGTOGTOKH | Edenderry A.C. | F40 | 3 | 13 | 15 | 14 | ||||||||
| Ann Maria EGAN | Ferbane A.C. | F40 | 2 | 24 | 24 | |||||||||
| Lisa CONNOR | Ferbane A.C. | F40 | 2 | 18 | 20 | |||||||||
| Orla NI NULLAIN | Ferbane A.C. | F40 | 1 | 16 | ||||||||||
| Grace MOONEY | Kilcormac Killoughey A.C. | F40 | 3 | 22 | 21 | 27 | ||||||||
| Imelda TALBOT | Kilcormac Killoughey A.C. | F40 | 3 | 13 | 12 | 16 | ||||||||
| Marie NEVIN | Kilcormac Killoughey A.C. | F40 | 4 | 9 | 10 | 10 | 11 | |||||||
| Michelle ROBINSON | Kinnitty A.C. | F40 | 1 | 21 | ||||||||||
| Pamela CAHALAN | Kinnitty A.C. | F40 | 2 | 24 | 22 | |||||||||
| Paula COLLINS | Naomh Mhuire A.C. | F40 | 2 | 32 | 28 | |||||||||
| Deirdre MASTERSON | Rhode A.C. | F40 | 1 | 23 | ||||||||||
| Rachael MALONE | Rhode A.C. | F40 | 2 | 26 | 26 | |||||||||
| Aine GOLDEN | Tullamore Harriers A.C. | F40 | 2 | 8 | 11 | |||||||||
| Maeve LARKIN | Tullamore Harriers A.C. | F40 | 2 | 4 | 6 | |||||||||
| Melissa HOGAN | Tullamore Harriers A.C. | F40 | 3 | 29 | 27 | 24 | ||||||||
| Niamh MCENHILL | Tullamore Harriers A.C. | F40 | 3 | 4 | 5 | 2 | ||||||||
| Tara MCKINNEY | Tullamore Harriers A.C. | F40 | 1 | 11 | ||||||||||
| 1 | Edel WALDRON | Ferbane A.C. | F45 | Y | 7 | 10 | 4 | 4 | 2 | 3 | 2 | 1 | 2 | |
| 2 | Patricia FLYNN | Birr A.C. | F45 | Y | 7 | 17 | 3 | 7 | 6 | 4 | 5 | 2 | 3 | |
| 3 | Alison FOX | Kilcormac Killoughey A.C. | F45 | Y | 6 | 28 | 6 | 13 | 7 | 6 | 5 | 4 | ||
| 4 | Emer RIGNEY | Tullamore Harriers A.C. | F45 | Y | 5 | 32 | 4 | 10 | 8 | 6 | 4 | |||
| 5 | Triona GUINAN | Ferbane A.C. | F45 | Y | 5 | 35 | 5 | 9 | 7 | 5 | 9 | |||
| 6 | Edel FARRELL | Edenderry A.C. | F45 | Y | 7 | 41 | 14 | 15 | 9 | 8 | 7 | 3 | 14 | |
| 7 | Freda MC NAMEEE | Naomh Mhuire A.C. | F45 | Y | 7 | 47 | 9 | 11 | 10 | 10 | 13 | 8 | 10 | |
| 8 | Karen SMYTH | Ballyskenach A.C. | F45 | Y | 5 | 48 | 8 | 12 | 9 | 8 | 11 | |||
| 9 | Helen CHAMBERS | Naomh Mhuire A.C. | F45 | Y | 6 | 52 | 10 | 18 | 12 | 12 | 12 | 6 | ||
| 10 | Nicola CONNOLLY | Naomh Mhuire A.C. | F45 | Y | 6 | 57 | 11 | 17 | 13 | 11 | 11 | 11 | ||
| 11 | Caroline MC LOUGHLIN | Rhode A.C. | F45 | Y | 6 | 58 | 15 | 19 | 14 | 10 | 13 | 6 | ||
| 12 | Marie HARNETT | Rhode A.C. | F45 | Y | 5 | 60 | 11 | 14 | 15 | 7 | 13 | |||
| 13 | Antoinette CORBET | Kinnitty A.C. | F45 | Y | 8 | 68 | 18 | 21 | 16 | 19 | 14 | 17 | 9 | 12 |
| 14 | Valerie BARRETT | Clara A.C. | F45 | Y | 7 | 81 | 17 | 17 | 18 | 16 | 20 | 13 | 19 | |
| 15 | Ashling FARRELL | Naomh Mhuire A.C. | F45 | Y | 8 | 91 | 22 | 25 | 20 | 22 | 17 | 22 | 14 | 18 |
| 16 | Karen MALONE | Ferbane A.C. | F45 | Y | 5 | 111 | 27 | 21 | 26 | 16 | 21 | |||
| Janelle FLANAGAN GOWRAN | Clara A.C. | F45 | 4 | 1 | 5 | 4 | 5 | |||||||
| Helene ROUGET | Tullamore Harriers A.C. | F45 | 4 | 12 | 12 | 13 | 7 | |||||||
| Róisín DILLON | Kilcormac Killoughey A.C. | F45 | 4 | 16 | 18 | 17 | 12 | |||||||
| Claire BRACKEN | Kilcormac Killoughey A.C. | F45 | 4 | 25 | 22 | 23 | 17 | |||||||
| Audrey DRIVER | Ballyskenach A.C. | F45 | 1 | 25 | ||||||||||
| Avril MAHER | Ballyskenach A.C. | F45 | 1 | 18 | ||||||||||
| Barbara GUILFOYLE | Ballyskenach A.C. | F45 | 1 | 7 | ||||||||||
| Joanne RYAN | Ballyskenach A.C. | F45 | 1 | 8 | ||||||||||
| Karen O DONNELL | Ballyskenach A.C. | F45 | 2 | 19 | 23 | |||||||||
| Leona DOHERTY | Ballyskenach A.C. | F45 | 1 | 21 | ||||||||||
| Maria MAHER | Ballyskenach A.C. | F45 | 2 | 3 | 3 | |||||||||
| Niamh COSTELLO | Ballyskenach A.C. | F45 | 1 | 14 | ||||||||||
| Niamh MOORE | Ballyskenach A.C. | F45 | 1 | 8 | ||||||||||
| Nuala CUNNINGHAM | Ballyskenach A.C. | F45 | 2 | 16 | 10 | |||||||||
| Paula DELANEY | Ballyskenach A.C. | F45 | 1 | 24 | ||||||||||
| Ruth SHIELDS | Ballyskenach A.C. | F45 | 1 | 9 | ||||||||||
| Stephanie ORMOND | Ballyskenach A.C. | F45 | 3 | 24 | 15 | 19 | ||||||||
| Barbara MELLSOP | Birr A.C. | F45 | 1 | 26 | ||||||||||
| Breda KING | Birr A.C. | F45 | 1 | 20 | ||||||||||
| Christina O MEARA | Birr A.C. | F45 | 1 | 5 | ||||||||||
| Maria BARTLETT | Birr A.C. | F45 | 2 | 29 | 27 | |||||||||
| Edel RABBITTE | Clara A.C. | F45 | 1 | 24 | ||||||||||
| Deirdre EGAN | Ferbane A.C. | F45 | 2 | 24 | 28 | |||||||||
| Donna FEIGHERY | Ferbane A.C. | F45 | 1 | 23 | ||||||||||
| Olive HESKETH | Ferbane A.C. | F45 | 1 | 9 | ||||||||||
| Pamela DARCY | Ferbane A.C. | F45 | 1 | 22 | ||||||||||
| Deirdre REGAN | Kilcormac Killoughey A.C. | F45 | 1 | 22 | ||||||||||
| Edel HAYES | Kinnitty A.C. | F45 | 3 | 6 | 3 | 4 | ||||||||
| Maria HARRIS | Kinnitty A.C. | F45 | 3 | 20 | 16 | 15 | ||||||||
| Fiona OCONNOR | Naomh Mhuire A.C. | F45 | 2 | 7 | 14 | |||||||||
| Pauline COLGAN | Naomh Mhuire A.C. | F45 | 3 | 20 | 21 | 17 | ||||||||
| Tracy BURNS | Naomh Mhuire A.C. | F45 | 3 | 21 | 20 | 16 | ||||||||
| Helen SWAINE | Rhode A.C. | F45 | 1 | 26 | ||||||||||
| Karen KELLEGHAN | Rhode A.C. | F45 | 1 | 2 | ||||||||||
| Martina RUSSELL | Rhode A.C. | F45 | 1 | 23 | ||||||||||
| Rosemarie JENKINSON | Rhode A.C. | F45 | 2 | 15 | 11 | |||||||||
| Ann Marie LARKIN | Tullamore Harriers A.C. | F45 | 1 | 13 | ||||||||||
| Elysia MC CORMACK | Tullamore Harriers A.C. | F45 | 1 | 6 | ||||||||||
| Evelyn HERLIHY | Tullamore Harriers A.C. | F45 | 1 | 1 | ||||||||||
| Helena BUCKLEY | Tullamore Harriers A.C. | F45 | 2 | 8 | 5 | |||||||||
| Michelle MULLANEY | Tullamore Harriers A.C. | F45 | 1 | 3 | ||||||||||
| Sarah FLANAGAN | Tullamore Harriers A.C. | F45 | 3 | 2 | 2 | 2 | ||||||||
| Trena MULDOON | Tullamore Harriers A.C. | F45 | 1 | 19 | ||||||||||
| 1 | Carmel MURRAY | Birr A.C. | F50 | Y | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Carmel FARRELLY | Birr A.C. | F50 | Y | 6 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 3 | Ann CARROLL | Ferbane A.C. | F50 | Y | 5 | 14 | 3 | 3 | 3 | 2 | 3 | |||
| 4 | Marian BUCKLEY | Kilcormac Killoughey A.C. | F50 | Y | 6 | 17 | 5 | 1 | 4 | 5 | 3 | 4 | ||
| 5 | Roseanne MADDEN GRENNAN | Ferbane A.C. | F50 | Y | 5 | 22 | 5 | 3 | 6 | 4 | 4 | |||
| 6 | Anne Marie MC NAMARA | Tullamore Harriers A.C. | F50 | Y | 5 | 27 | 4 | 6 | 5 | 6 | 6 | |||
| 7 | Margaret KILMARTIN | Kilcormac Killoughey A.C. | F50 | Y | 6 | 32 | 6 | 7 | 7 | 9 | 5 | 7 | ||
| 8 | Clare CONWAY | Rhode A.C. | F50 | Y | 5 | 35 | 7 | 8 | 7 | 8 | 5 | |||
| 9 | Patricia DOOLAN | Naomh Mhuire A.C. | F50 | Y | 7 | 41 | 9 | 10 | 8 | 11 | 9 | 9 | 6 | |
| 10 | Sherley RYNOLDS | Naomh Mhuire A.C. | F50 | Y | 5 | 46 | 8 | 13 | 9 | 9 | 7 | |||
| 11 | Ethna CARROLL | Kilcormac Killoughey A.C. | F50 | Y | 5 | 59 | 14 | 12 | 10 | 10 | 13 | |||
| 12 | Sharon DALY | Tullamore Harriers A.C. | F50 | Y | 5 | 59 | 20 | 10 | 10 | 10 | 9 | |||
| 13 | Janie BUCKLEY | Edenderry A.C. | F50 | Y | 5 | 65 | 13 | 12 | 14 | 12 | 14 | |||
| 14 | Sandra RYAN | Rhode A.C. | F50 | Y | 5 | 67 | 15 | 22 | 11 | 8 | 11 | |||
| 15 | Leona FARRELL | Edenderry A.C. | F50 | Y | 6 | 68 | 14 | 19 | 15 | 13 | 11 | 15 | ||
| 16 | Sinead MURPHY | Rhode A.C. | F50 | Y | 6 | 71 | 16 | 24 | 14 | 17 | 12 | 12 | ||
| 17 | Claire NUGENT | Ferbane A.C. | F50 | Y | 5 | 82 | 11 | 25 | 13 | 15 | 18 | |||
| 18 | Mary KENNEDY | Birr A.C. | F50 | Y | 7 | 88 | 38 | 22 | 22 | 17 | 14 | 19 | 16 | |
| 19 | Paula MOLLOY TIERNEY | Banagher A.C. | F50 | Y | 5 | 93 | 20 | 26 | 16 | 18 | 13 | |||
| 20 | Michelle MADDEN | Naomh Mhuire A.C. | F50 | Y | 6 | 94 | 23 | 33 | 17 | 18 | 21 | 15 | ||
| 21 | Marie GREENE | Ferbane A.C. | F50 | Y | 6 | 99 | 22 | 34 | 19 | 19 | 19 | 20 | ||
| 22 | Marcella MC KEON | Edenderry A.C. | F50 | Y | 5 | 102 | 18 | 29 | 18 | 21 | 16 | |||
| 23 | Breda MANN | Naomh Mhuire A.C. | F50 | Y | 5 | 104 | 35 | 15 | 20 | 20 | 14 | |||
| 24 | Mary ROWAN | Naomh Mhuire A.C. | F50 | Y | 5 | 109 | 30 | 20 | 19 | 18 | 22 | |||
| 25 | Catherine GALVIN | Naomh Mhuire A.C. | F50 | Y | 5 | 116 | 25 | 23 | 21 | 26 | 21 | |||
| 26 | Penny ROGERS | Rhode A.C. | F50 | Y | 5 | 139 | 26 | 42 | 25 | 21 | 25 | |||
| 27 | Joy COX | Naomh Mhuire A.C. | F50 | Y | 5 | 140 | 40 | 24 | 25 | 24 | 27 | |||
| Dympna OHARA | Naomh Mhuire A.C. | F50 | 4 | 4 | 5 | 3 | 5 | |||||||
| Angela LYNCH | Ballyskenach A.C. | F50 | 3 | 18 | 13 | 17 | ||||||||
| Ann MC CORMACK | Ballyskenach A.C. | F50 | 1 | 4 | ||||||||||
| Dorles DRAPER | Ballyskenach A.C. | F50 | 3 | 17 | 6 | 8 | ||||||||
| Kathleen CARROLL | Ballyskenach A.C. | F50 | 2 | 19 | 28 | |||||||||
| Linda EARLEY | Ballyskenach A.C. | F50 | 1 | 25 | ||||||||||
| Margaret O BRIEN | Ballyskenach A.C. | F50 | 1 | 16 | ||||||||||
| Michelle DAVIS | Ballyskenach A.C. | F50 | 3 | 21 | 32 | 15 | ||||||||
| Ruth FITZPATRICK | Ballyskenach A.C. | F50 | 3 | 23 | 25 | 18 | ||||||||
