Provisional table after round 8,
Ranked by:
- Those who have completed 5+ races
- The rest!
- Search by AG name to see your category (eg, Type M40 in to see over 40s list)
- Queries / changes to office@popupraces.ie (there are some duplicates that we will amend before final round)
| RANK | Name | Club | AG | 5 or More | Number of Races | Sum of Best 5 | Tullamore | Banagher | Clara | Ferbane | Ballyskenach | Daingean | Rhode | Birr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul MITCHELL | Tullamore Harriers A.C. | OVERALL M | Yes | 6 | 8 | 2 | 2 | 2 | 1 | 1 | 2 | ||
| 2 | Mick FOGARTY | Ferbane A.C. | OVERALL M | Yes | 6 | 9 | 1 | 3 | 2 | 2 | 4 | 1 | ||
| 3 | Kevin MINNOCK | Tullamore Harriers A.C. | OVERALL M | Yes | 7 | 13 | 3 | 4 | 3 | 3 | 1 | 3 | 5 | |
| 1 | Denise EGAN | Ferbane A.C. | OVERALL F | Yes | 5 | 7 | 1 | 2 | 1 | 2 | 1 | |||
| 2 | Caraline DONNELLAN | Edenderry A.C. | OVERALL F | Yes | 5 | 14 | 4 | 3 | 2 | 3 | 2 | |||
| 3 | Evelyn HERLIHY | Tullamore Harriers A.C. | OVERALL F | Yes | 6 | 19 | 7 | 2 | 6 | 5 | 3 | 3 | ||
| 1 | Ciara MORAN | Naomh Mhuire A.C. | F (21-39) | Yes | 5 | 9 | 1 | 1 | 3 | 2 | 2 | |||
| 2 | Mairead SCALLY | Naomh Mhuire A.C. | F (21-39) | Yes | 7 | 16 | 9 | 5 | 2 | 4 | 3 | 4 | 3 | |
| 3 | Aileen FLYNN | Naomh Mhuire A.C. | F (21-39) | Yes | 6 | 19 | 6 | 2 | 3 | 5 | 5 | 4 | ||
| 4 | Emma HARTE | Naomh Mhuire A.C. | F (21-39) | Yes | 8 | 20 | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 2 |
| 5 | Orla HANNON | Naomh Mhuire A.C. | F (21-39) | Yes | 5 | 25 | 3 | 4 | 6 | 6 | 6 | |||
| 6 | Michelle FEIGHERY | Ferbane A.C. | F (21-39) | Yes | 8 | 32 | 10 | 7 | 6 | 7 | 8 | 10 | 6 | 6 |
| 7 | Vanessa CONNOLLY | Naomh Mhuire A.C. | F (21-39) | Yes | 8 | 38 | 13 | 10 | 7 | 8 | 9 | 9 | 7 | 7 |
| 8 | Naomi GALVIN | Tullamore Harriers A.C. | F (21-39) | Yes | 5 | 61 | 12 | 13 | 12 | 10 | 14 | |||
| 9 | Grainne MC MANUS | Naomh Mhuire A.C. | F (21-39) | Yes | 6 | 65 | 16 | 10 | 16 | 16 | 13 | 10 | ||
| 10 | Zoe MC GARRY | Banagher A.C. | F (21-39) | Yes | 5 | 65 | 21 | 11 | 9 | 14 | 10 | |||
| 11 | Emma FOY | Edenderry A.C. | F (21-39) | Yes | 5 | 76 | 16 | 18 | 15 | 14 | 13 | |||
| 12 | Niamh BRANNELLY | Naomh Mhuire A.C. | F (21-39) | Yes | 6 | 77 | 23 | 17 | 17 | 14 | 16 | 13 | ||
| 13 | Joanne FAY | Naomh Mhuire A.C. | F (21-39) | Yes | 5 | 83 | 21 | 19 | 18 | 14 | 11 | |||
| 14 | Tracey DILLON | Rhode A.C. | F (21-39) | Yes | 5 | 98 | 36 | 20 | 15 | 15 | 12 | |||
| 15 | Claire CAMON | Banagher A.C. | F (21-39) | Yes | 6 | 100 | 25 | 19 | 26 | 22 | 18 | 16 | ||
| 16 | Patrice MINNOCK | Kilcormac Killoughey A.C. | F (21-39) | Yes | 6 | 110 | 26 | 26 | 33 | 20 | 20 | 18 | ||
| 17 | Edel TURLEY | Banagher A.C. | F (21-39) | Yes | 5 | 113 | 24 | 21 | 20 | 24 | 24 | |||
| 18 | Lisa LAMIR | Kinnitty A.C. | F (21-39) | Yes | 5 | 119 | 20 | 22 | 16 | 34 | 27 | |||
| 19 | Niamh KEOGH | Naomh Mhuire A.C. | F (21-39) | Yes | 5 | 120 | 27 | 27 | 25 | 21 | 20 | |||
| 20 | Shauna CUSKELLY | Naomh Mhuire A.C. | F (21-39) | Yes | 7 | 133 | 30 | 29 | 31 | 31 | 24 | 25 | 25 | |
| 21 | Kim BRACKEN | Ferbane A.C. | F (21-39) | Yes | 7 | 133 | 31 | 36 | 35 | 28 | 28 | 22 | 24 | |
| 22 | Brenda WYNNE | Banagher A.C. | F (21-39) | Yes | 7 | 141 | 35 | 33 | 33 | 37 | 29 | 23 | 23 | |
| 23 | Lynda O BRIEN | Clara A.C. | F (21-39) | Yes | 5 | 142 | 25 | 32 | 30 | 24 | 31 | |||
| 24 | Pauline KEATING | Kilcormac Killoughey A.C. | F (21-39) | Yes | 5 | 153 | 27 | 28 | 40 | 26 | 32 | |||
| 25 | Amy SULLIVAN | Edenderry A.C. | F (21-39) | Yes | 5 | 177 | 40 | 39 | 33 | 29 | 36 | |||
| 26 | Lea MOONEY | Naomh Mhuire A.C. | F (21-39) | Yes | 5 | 178 | 42 | 41 | 35 | 32 | 28 | |||
| 27 | Majella BROWNE | Ballyskenach A.C. | F (21-39) | Yes | 8 | 184 | 48 | 49 | 43 | 45 | 39 | 37 | 30 | 35 |
| 28 | Callista MULLIGAN | Rhode A.C. | F (21-39) | Yes | 5 | 202 | 44 | 47 | 38 | 35 | 38 | |||
| 29 | Lucy DEVERY | Ferbane A.C. | F (21-39) | Yes | 6 | 210 | 44 | 50 | 45 | 46 | 36 | 39 | ||
| Sorcha GALVIN | Tullamore Harriers A.C. | F (21-39) | 4 | 14 | 9 | 11 | 9 | |||||||
| Alison BRERETON | Rhode A.C. | F (21-39) | 4 | 18 | 10 | 8 | 8 | |||||||
| Margaret CLEARY | Ballyskenach A.C. | F (21-39) | 4 | 19 | 28 | 29 | 23 | |||||||
| Sorcha DEMPSEY | Kinnitty A.C. | F (21-39) | 4 | 22 | 12 | 15 | 21 | |||||||
| Laura BRODERICK | Banagher A.C. | F (21-39) | 4 | 23 | 23 | 24 | 30 | |||||||
| Eimear CONWAY | Rhode A.C. | F (21-39) | 4 | 28 | 24 | 37 | 22 | |||||||
| Rachel MC CABE | Edenderry A.C. | F (21-39) | 4 | 38 | 38 | 36 | 39 | |||||||
| Suzie GILLIVAN | Clara A.C. | F (21-39) | 4 | 14 | 11 | 11 | 19 | |||||||
| Patricia CORRIGAN | Kinnitty A.C. | F (21-39) | 4 | 35 | 32 | 32 | 27 | |||||||
| Michellle HARNEY | Naomh Mhuire A.C. | F (21-39) | 4 | 14 | 18 | 16 | 17 | |||||||
| Sharon LANE | Ballyskenach A.C. | F (21-39) | 4 | 32 | 34 | 25 | 27 | |||||||
| Leanne WYNNE | Banagher A.C. | F (21-39) | 4 | 8 | 8 | 11 | 8 | |||||||
| Teresa CORRIGAN | Kinnitty A.C. | F (21-39) | 4 | 20 | 17 | 15 | 21 | |||||||
| Laura MAHON | Banagher A.C. | F (21-39) | 4 | 22 | 23 | 23 | 17 | |||||||
| Sarah MANGAN | Naomh Mhuire A.C. | F (21-39) | 4 | 38 | 37 | 31 | 29 | |||||||
| Jane FARRELL | Edenderry A.C. | F (21-39) | 4 | 41 | 43 | 27 | 30 | |||||||
| Claire SMALE | Rhode A.C. | F (21-39) | 3 | 15 | 17 | 12 | ||||||||
| Susan BOURKE | Birr A.C. | F (21-39) | 3 | 17 | 15 | 7 | ||||||||
| Deirdre KIRWAN SMYTH | Naomh Mhuire A.C. | F (21-39) | 3 | 51 | 48 | 32 | ||||||||
| Ciara-Lee WHITTLE | Naomh Mhuire A.C. | F (21-39) | 3 | 9 | 7 | 7 | ||||||||
| Aisling O CONNOR | Edenderry A.C. | F (21-39) | 3 | 3 | 2 | 1 | ||||||||
| Rachel HENRY | Tullamore Harriers A.C. | F (21-39) | 3 | 5 | 1 | 3 | ||||||||
| Lisa BARNETT | Kilcormac Killoughey A.C. | F (21-39) | 3 | 33 | 46 | 34 | ||||||||
| Sarah KEARNEY | Edenderry A.C. | F (21-39) | 3 | 46 | 46 | 44 | ||||||||
| Rachel LYNCH | Ballyskenach A.C. | F (21-39) | 3 | 18 | 19 | 19 | ||||||||
| Roisin COUGHLAN | Kinnitty A.C. | F (21-39) | 3 | 12 | 22 | 21 | ||||||||
| Niamh BRAZIL | Ferbane A.C. | F (21-39) | 3 | 34 | 27 | 21 | ||||||||
| Vicki HAYES | Ballyskenach A.C. | F (21-39) | 3 | 29 | 25 | 26 | ||||||||
| Ashling LANGTON | Ballyskenach A.C. | F (21-39) | 3 | 36 | 30 | 33 | ||||||||
| Carol CONNOLLY | Ballyskenach A.C. | F (21-39) | 3 | 38 | 33 | 28 | ||||||||
| Shannon BARTLETT | Birr A.C. | F (21-39) | 3 | 49 | 40 | 40 | ||||||||
| Sarah MC NAMEE | Rhode A.C. | F (21-39) | 3 | 3 | 2 | 1 | ||||||||
| Anna FLANNERY | Banagher A.C. | F (21-39) | 2 | 37 | 44 | |||||||||
| Moira MURRAY | Rhode A.C. | F (21-39) | 2 | 42 | 39 | |||||||||
| Carmel KAVANAGH | Ballyskenach A.C. | F (21-39) | 2 | 11 | 9 | |||||||||
| Lauren BAKER | Kinnitty A.C. | F (21-39) | 2 | 20 | 15 | |||||||||
| Shauna FITZGERALD | Ballyskenach A.C. | F (21-39) | 2 | 26 | 22 | |||||||||
| Niamh O CONNOR | Tullamore Harriers A.C. | F (21-39) | 2 | 2 | 1 | |||||||||
| Aisling FOY | Rhode A.C. | F (21-39) | 2 | 8 | 4 | |||||||||
| Danielle MAHER | Ballyskenach A.C. | F (21-39) | 2 | 30 | 36 | |||||||||
| Ailbhe DOOLAN | Banagher A.C. | F (21-39) | 2 | 34 | 29 | |||||||||
| Marie HARTE | Naomh Mhuire A.C. | F (21-39) | 2 | 39 | 41 | |||||||||
| Laura CLEARY | Naomh Mhuire A.C. | F (21-39) | 2 | 41 | 42 | |||||||||
| Elaine STAUNTON | Banagher A.C. | F (21-39) | 2 | 43 | 43 | |||||||||
| Jenny WILLIAMS | Edenderry A.C. | F (21-39) | 2 | 47 | 45 | |||||||||
| Elisha LEONARD | Ballyskenach A.C. | F (21-39) | 2 | 49 | 47 | |||||||||
| Marian GLEESON | Birr A.C. | F (21-39) | 2 | 17 | 12 | |||||||||
| Claire SLEVIN | Kilcormac Killoughey A.C. | F (21-39) | 2 | 19 | 13 | |||||||||
| Laura DUFFY | Banagher A.C. | F (21-39) | 2 | 32 | 31 | |||||||||
| Colette MOONEY | Kinnitty A.C. | F (21-39) | 2 | 34 | 35 | |||||||||
| Sarah FITZGERALD | Naomh Mhuire A.C. | F (21-39) | 2 | 37 | 30 | |||||||||
| Ciara GERAGHTY | Rhode A.C. | F (21-39) | 2 | 38 | 31 | |||||||||
| Tracey MAHON | Banagher A.C. | F (21-39) | 2 | 13 | 19 | |||||||||
| Niamh MAHON | Naomh Mhuire A.C. | F (21-39) | 1 | 5 | ||||||||||
| Darlene BENNETT | Birr A.C. | F (21-39) | 1 | 34 | ||||||||||
| Louise BERGIN | Birr A.C. | F (21-39) | 1 | 37 | ||||||||||
| Nadine DONEGAN | Tullamore Harriers A.C. | F (21-39) | 1 | 1 | ||||||||||
| Rachelena TOOHER | Kilcormac Killoughey A.C. | F (21-39) | 1 | 25 | ||||||||||
| Leona FLEMING | Naomh Mhuire A.C. | F (21-39) | 1 | 40 | ||||||||||
| Lauren BEHAN | Banagher A.C. | F (21-39) | 1 | 42 | ||||||||||
| Aileen MC CORMACK | Banagher A.C. | F (21-39) | 1 | 48 | ||||||||||
| Caroline DRAPER | Ballyskenach A.C. | F (21-39) | 1 | 18 | ||||||||||
| Rebecca FLEMING | Clara A.C. | F (21-39) | 1 | 40 | ||||||||||
| Ciara OCONNOR | Edenderry A.C. | F (21-39) | 1 | 1 | ||||||||||
| Emily GRENNAN | Tullamore Harriers A.C. | F (21-39) | 1 | 4 | ||||||||||
| Sarah MC CONIGLEY | Tullamore Harriers A.C. | F (21-39) | 1 | 11 | ||||||||||
| Ruth GALVIN | Tullamore Harriers A.C. | F (21-39) | 1 | 12 | ||||||||||
| Martina MARJANOVIC | Banagher A.C. | F (21-39) | 1 | 29 | ||||||||||
| Marian BRACKEN | Kilcormac Killoughey A.C. | F (21-39) | 1 | 45 | ||||||||||
| Sinead GARLAND | Birr A.C. | F (21-39) | 1 | 13 | ||||||||||
| Dearbhla KELLY | Banagher A.C. | F (21-39) | 1 | 31 | ||||||||||
| Orla MASTERSON | Birr A.C. | F (21-39) | 1 | 26 | ||||||||||
| Fiona COUGHLAN | Kinnitty A.C. | F (21-39) | 1 | 40 | ||||||||||
| Ciara Brid MORAN | Naomh Mhuire A.C. | F (21-39) | 1 | 2 | ||||||||||
| Aoife WALSH | Ballyskenach A.C. | F (21-39) | 1 | 28 | ||||||||||
| Laura-Anne MOLLOY | Clara A.C. | F (21-39) | 1 | 26 | ||||||||||
| Mairead STAUNTON | Clara A.C. | F (21-39) | 1 | 39 | ||||||||||
| 1 | Maria MAHER | Ballyskenach A.C. | F40 | Yes | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| 2 | Lisa MURPHY | Naomh Mhuire A.C. | F40 | Yes | 8 | 12 | 4 | 2 | 3 | 3 | 3 | 4 | 1 | 3 |
| 3 | Orla TOOHER | Birr A.C. | F40 | Yes | 5 | 17 | 5 | 3 | 4 | 3 | 2 | |||
| 4 | Colette ANDERSON | Ferbane A.C. | F40 | Yes | 5 | 21 | 4 | 5 | 5 | 5 | 2 | |||
| 5 | Edel HAYES | Kinnitty A.C. | F40 | Yes | 8 | 26 | 10 | 7 | 5 | 9 | 7 | 6 | 3 | 5 |
| 6 | Charlotte ABBOTT | Tullamore Harriers A.C. | F40 | Yes | 5 | 27 | 6 | 6 | 4 | 7 | 4 | |||
| 7 | Melissa GERAGHTY | Rhode A.C. | F40 | Yes | 7 | 39 | 16 | 13 | 12 | 9 | 8 | 4 | 6 | |
| 8 | Paula LOWRY | Birr A.C. | F40 | Yes | 6 | 43 | 13 | 9 | 7 | 11 | 9 | 7 | ||
| 9 | Caroline O HARA | Ballyskenach A.C. | F40 | Yes | 7 | 49 | 12 | 12 | 14 | 14 | 11 | 5 | 9 | |
| 10 | Elizabeth MC NEVIN | Edenderry A.C. | F40 | Yes | 5 | 54 | 14 | 10 | 9 | 11 | 10 | |||
| 11 | Imelda GROGAN | Ferbane A.C. | F40 | Yes | 8 | 69 | 25 | 17 | 12 | 21 | 21 | 18 | 8 | 14 |
| 12 | Laura O DONNELL | Kinnitty A.C. | F40 | Yes | 7 | 72 | 19 | 15 | 13 | 22 | 20 | 16 | 9 | |
| 13 | Maria HARRIS | Kinnitty A.C. | F40 | Yes | 6 | 80 | 21 | 14 | 18 | 18 | 17 | 13 | ||
| 14 | Martha KILMURRAY | Naomh Mhuire A.C. | F40 | Yes | 5 | 89 | 25 | 17 | 19 | 11 | 17 | |||
| 15 | Pamela CAHALAN | Kinnitty A.C. | F40 | Yes | 7 | 96 | 22 | 23 | 18 | 24 | 23 | 21 | 12 | |
| 16 | Carrie GOODE | Clara A.C. | F40 | Yes | 6 | 98 | 24 | 20 | 16 | 25 | 28 | 13 | ||
| 17 | Eileen JUDGE | Edenderry A.C. | F40 | Yes | 5 | 124 | 28 | 30 | 29 | 22 | 15 | |||
| Maire-Triona KEANE | Tullamore Harriers A.C. | F40 | 4 | 2 | 1 | 2 | 2 | |||||||
| Bridget O SULIVAN | Ferbane A.C. | F40 | 4 | 3 | 1 | 2 | 2 | |||||||
| Barbara GUILFOYLE | Ballyskenach A.C. | F40 | 4 | 7 | 5 | 6 | 6 | |||||||
| Karen GUILFOYLE | Ballyskenach A.C. | F40 | 4 | 9 | 8 | 10 | 10 | |||||||
| Muireann DOUGLAS | Ballyskenach A.C. | F40 | 4 | 30 | 32 | 28 | 26 | |||||||
| Imelda COUGHLAN | Naomh Mhuire A.C. | F40 | 4 | 10 | 17 | 12 | 6 | |||||||
| Avril TIERNEY | Ballyskenach A.C. | F40 | 4 | 26 | 29 | 27 | 20 | |||||||
| Kathleen FITZGERALD | Ballyskenach A.C. | F40 | 4 | 27 | 28 | 25 | 19 | |||||||
| Laura BENNETT | Banagher A.C. | F40 | 4 | 11 | 16 | 15 | 16 | |||||||
| Melissa HOGAN | Tullamore Harriers A.C. | F40 | 4 | 21 | 30 | 24 | 22 | |||||||
| Amanda SCANLON | Banagher A.C. | F40 | 3 | 27 | 26 | 18 | ||||||||
| Cathy PHELAN | Ballyskenach A.C. | F40 | 3 | 15 | 13 | 12 | ||||||||
| Imelda TALBOT | Kilcormac Killoughey A.C. | F40 | 3 | 15 | 8 | 13 | ||||||||
| Avril MAHER | Ballyskenach A.C. | F40 | 3 | 20 | 14 | 20 | ||||||||
| Martina FLANAGAN DEVINE | Clara A.C. | F40 | 3 | 23 | 19 | 19 | ||||||||
| Laura MC LOUGHLIN | Ballyskenach A.C. | F40 | 3 | 31 | 33 | 32 | ||||||||
| Aideen OBRIEN | Birr A.C. | F40 | 3 | 15 | 12 | 8 | ||||||||
| Enkhee KHISHIGTOGTOKH | Edenderry A.C. | F40 | 3 | 14 | 7 | 21 | ||||||||
| Mary GUEST | Tullamore Harriers A.C. | F40 | 2 | 17 | 19 | |||||||||
| Eilis MANNION | Birr A.C. | F40 | 2 | 26 | 30 | |||||||||
| Anne-Maria EGAN | Ferbane A.C. | F40 | 2 | 21 | 31 | |||||||||
| Michelle ROBINSON | Kinnitty A.C. | F40 | 2 | 24 | 27 | |||||||||
| Aine GOLDEN | Tullamore Harriers A.C. | F40 | 2 | 6 | 8 | |||||||||
| Brid GREENE | Naomh Mhuire A.C. | F40 | 2 | 15 | 20 | |||||||||
| Ann O MEARA | Ballyskenach A.C. | F40 | 2 | 19 | 31 | |||||||||
| Aisling DONNELLY | Ballyskenach A.C. | F40 | 2 | 16 | 11 | |||||||||
| Tracy KINNARNEY | Tullamore Harriers A.C. | F40 | 1 | 11 | ||||||||||
| Karen TYNAN | Kilcormac Killoughey A.C. | F40 | 1 | 18 | ||||||||||
| Marie NEVIN | Kilcormac Killoughey A.C. | F40 | 1 | 8 | ||||||||||
| Claire MURPHY | Ballyskenach A.C. | F40 | 1 | 13 | ||||||||||
| Edel RANBITTE | Clara A.C. | F40 | 1 | 23 | ||||||||||
| Emer GUILFOYLE | Tullamore Harriers A.C. | F40 | 1 | 8 | ||||||||||
| Naomi COMERFORD | Edenderry A.C. | F40 | 1 | 29 | ||||||||||
| Mags O CONNOR | Banagher A.C. | F40 | 1 | 11 | ||||||||||
| Barbara MELLSOP | Birr A.C. | F40 | 1 | 16 | ||||||||||
| Claire TANNER | Banagher A.C. | F40 | 1 | 18 | ||||||||||
| Michelle O BRIEN | Kinnitty A.C. | F40 | 1 | 22 | ||||||||||
| Rachael MALONE | Rhode A.C. | F40 | 1 | 20 | ||||||||||
| Mairead BREATHNACH | Birr A.C. | F40 | 1 | 23 | ||||||||||
| Bríd RYAN | Ballyskenach A.C. | F40 | 1 | 4 | ||||||||||
| Caroline GLYNN | Ballyskenach A.C. | F40 | 1 | 17 | ||||||||||
| Rachael MC LOUGHLIN | Ballyskenach A.C. | F40 | 1 | 19 | ||||||||||
| Leona KING | Ballyskenach A.C. | F40 | 1 | 22 | ||||||||||
| Paula DOUGLAS | Ballyskenach A.C. | F40 | 1 | 24 | ||||||||||
| Joyce PROUDFOOT | Ballyskenach A.C. | F40 | 1 | 29 | ||||||||||
| Catherine MAHER | Ballyskenach A.C. | F40 | 1 | 33 | ||||||||||
| Deirdre MASTERSON | Rhode A.C. | F40 | 1 | 10 | ||||||||||
| Joanne LOHAN | Rhode A.C. | F40 | 1 | 14 | ||||||||||
| Elizabeth MCNEVIN | Edenderry A.C. | F40 | 1 | 10 | ||||||||||
| Mairead BREATHNACH. | Birr A.C. | F40 | 1 | 15 | ||||||||||
| Malgorzata JASINSKA | Clara A.C. | F40 | 1 | 21 | ||||||||||
| 1 | Michelle MULLANEY | Tullamore Harriers A.C. | F45 | Yes | 5 | 8 | 1 | 2 | 1 | 3 | 1 | |||
| 2 | Edel WALDRON | Ferbane A.C. | F45 | Yes | 6 | 8 | 2 | 1 | 2 | 2 | 2 | 1 | ||
| 3 | Elisha MCCORMACK | Tullamore Harriers A.C. | F45 | Yes | 5 | 16 | 2 | 5 | 5 | 2 | 2 | |||
| 4 | Janelle FLANAGAN GOWRAN | Clara A.C. | F45 | Yes | 6 | 17 | 4 | 3 | 3 | 4 | 6 | 3 | ||
| 5 | Karen KELLEGHAN | Rhode A.C. | F45 | Yes | 6 | 20 | 6 | 5 | 3 | 5 | 4 | 3 | ||
| 6 | Ursula OREILLY | Naomh Mhuire A.C. | F45 | Yes | 5 | 26 | 5 | 5 | 8 | 4 | 4 | |||
| 7 | Catriona GUINAN | Ferbane A.C. | F45 | Yes | 7 | 27 | 6 | 6 | 7 | 6 | 8 | 4 | 5 | |
| 8 | Ann MILNE | Birr A.C. | F45 | Yes | 6 | 41 | 11 | 11 | 8 | 7 | 9 | 6 | ||
| 9 | Patricia FLYNN | Birr A.C. | F45 | Yes | 5 | 42 | 9 | 10 | 8 | 10 | 5 | |||
| 10 | Freda MC NAMEEE | Naomh Mhuire A.C. | F45 | Yes | 8 | 46 | 10 | 9 | 9 | 13 | 15 | 13 | 10 | 8 |
| 11 | Emer RIGNEY | Tullamore Harriers A.C. | F45 | Yes | 5 | 43 | 12 | 7 | 6 | 8 | 10 | |||
| 12 | Olive GERAGHTY | Naomh Mhuire A.C. | F45 | Yes | 5 | 52 | 15 | 8 | 11 | 12 | 6 | |||
| 13 | Olive HESKETH | Ferbane A.C. | F45 | Yes | 6 | 53 | 16 | 10 | 12 | 9 | 13 | 9 | ||
| 14 | Karen SMYTH | Ballyskenach A.C. | F45 | Yes | 5 | 61 | 13 | 13 | 13 | 11 | 11 | |||
| 15 | Nicola CONNOLLY | Naomh Mhuire A.C. | F45 | Yes | 6 | 65 | 17 | 12 | 12 | 19 | 16 | 8 | ||
| 16 | Helen CHAMBERS | Naomh Mhuire A.C. | F45 | Yes | 8 | 63 | 23 | 21 | 15 | 14 | 18 | 15 | 9 | 10 |
| 17 | Clare CONWAY | Rhode A.C. | F45 | Yes | 6 | 65 | 24 | 18 | 16 | 10 | 14 | 7 | ||
| 18 | Fiona OCONNOR | Naomh Mhuire A.C. | F45 | Yes | 5 | 73 | 19 | 15 | 14 | 12 | 13 | |||
| 19 | Sinead MURPHY | Rhode A.C. | F45 | Yes | 7 | 76 | 25 | 20 | 15 | 16 | 18 | 15 | 12 | |
| 20 | Caroline MC LOUGHLIN | Rhode A.C. | F45 | Yes | 5 | 78 | 22 | 17 | 17 | 11 | 11 | |||
| 21 | Pauline COLGAN | Naomh Mhuire A.C. | F45 | Yes | 6 | 92 | 31 | 26 | 17 | 17 | 13 | 19 | ||
| 22 | Linda MC REDMOND | Kinnitty A.C. | F45 | Yes | 5 | 91 | 24 | 16 | 22 | 14 | 15 | |||
| 23 | Pamela DARCY | Ferbane A.C. | F45 | Yes | 6 | 98 | 29 | 25 | 18 | 20 | 21 | 14 | ||
| 24 | Valerie BARRETT | Clara A.C. | F45 | Yes | 7 | 98 | 35 | 34 | 20 | 21 | 25 | 16 | 16 | |
| 25 | Shirley REYNOLDS | Naomh Mhuire A.C. | F45 | Yes | 5 | 109 | 28 | 23 | 18 | 19 | 21 | |||
| 26 | Aisling FARRELL | Naomh Mhuire A.C. | F45 | Yes | 5 | 115 | 30 | 20 | 23 | 24 | 18 | |||
| Mary BLAKE | Ferbane A.C. | F45 | 4 | 3 | 4 | 3 | 7 | |||||||
| Lisa CANTWELL | Naomh Mhuire A.C. | F45 | 4 | 26 | 19 | 11 | 19 | |||||||
| Nuala CUNNINGHAM | Ballyskenach A.C. | F45 | 4 | 14 | 7 | 12 | 6 | |||||||
| Sarah FLANNAGAN | Tullamore Harriers A.C. | F45 | 3 | 1 | 1 | 1 | ||||||||
| Deirdre EGAN | Ferbane A.C. | F45 | 3 | 36 | 29 | 25 | ||||||||
| Rosemaire JENKINSON | Rhode A.C. | F45 | 3 | 20 | 20 | 7 | ||||||||
| Alison FOX | Kilcormac Killoughey A.C. | F45 | 3 | 21 | 16 | 14 | ||||||||
| Denise TIERNEY | Ballyskenach A.C. | F45 | 3 | 29 | 19 | 24 | ||||||||
| Sandra WRIGHT | Ballyskenach A.C. | F45 | 3 | 19 | 22 | 17 | ||||||||
| Gemma FLETCHER | Kilcormac Killoughey A.C. | F45 | 2 | 27 | 22 | |||||||||
| Triona HUME | Banagher A.C. | F45 | 2 | 34 | 28 | |||||||||
| Gail FLYNN | Kinnitty A.C. | F45 | 2 | 33 | 21 | |||||||||
| Joanne RYAN | Ballyskenach A.C. | F45 | 2 | 8 | 9 | |||||||||
| Eleanor BAGNALL | Ballyskenach A.C. | F45 | 2 | 30 | 14 | |||||||||
| Tracy BURNS | Naomh Mhuire A.C. | F45 | 2 | 32 | 27 | |||||||||
| Mary MULROONEY | Ballyskenach A.C. | F45 | 2 | 37 | 35 | |||||||||
| Lyndsey DOYLE | Banagher A.C. | F45 | 2 | 40 | 37 | |||||||||
| Helena BUCKLEY | Tullamore Harriers A.C. | F45 | 2 | 4 | 4 | |||||||||
| Maria BARTLETT | Birr A.C. | F45 | 2 | 22 | 26 | |||||||||
| Sheila MAHER | Ballyskenach A.C. | F45 | 1 | 31 | ||||||||||
| Patricia CROWLEY | Ballyskenach A.C. | F45 | 1 | 32 | ||||||||||
| Christina O MEARA | Birr A.C. | F45 | 1 | 7 | ||||||||||
| Tracey STEWART | Tullamore Harriers A.C. | F45 | 1 | 18 | ||||||||||
| Ashling FARRELL | Naomh Mhuire A.C. | F45 | 1 | 33 | ||||||||||
| Claire BRACKEN | Kilcormac Killoughey A.C. | F45 | 1 | 36 | ||||||||||
| Alice QUINN | Rhode A.C. | F45 | 1 | 38 | ||||||||||
| Gemma FARRELL | Banagher A.C. | F45 | 1 | 39 | ||||||||||
| Karina CUMMINS | Ballyskenach A.C. | F45 | 1 | 21 | ||||||||||
| Michelle QUINLAN | Ballyskenach A.C. | F45 | 1 | 27 | ||||||||||
| Paula DELANEY | Ballyskenach A.C. | F45 | 1 | 28 | ||||||||||
| Charlo KEARNEY | Donadea rc | F45 | 1 | 0 | ||||||||||
| Sharon MANGAN | Edenderry A.C. | F45 | 1 | 23 | ||||||||||
| Annmemaria EGAN | Ferbane A.C. | F45 | 1 | 20 | ||||||||||
| 1 | Carmel MURRAY | Birr A.C. | F50 | Yes | 7 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 2 | Carmel FARRELLY | Birr A.C. | F50 | Yes | 6 | 11 | 3 | 2 | 2 | 2 | 2 | 4 | ||
| 3 | Ann CARROLL | Ferbane A.C. | F50 | Yes | 6 | 15 | 6 | 3 | 3 | 3 | 4 | 2 | ||
| 4 | Marian BUCKLEY | Kilcormac Killoughey A.C. | F50 | Yes | 6 | 16 | 5 | 4 | 4 | 3 | 2 | 3 | ||
| 5 | Anne Marie MC NAMARA | Tullamore Harriers A.C. | F50 | Yes | 6 | 24 | 7 | 6 | 6 | 5 | 4 | 3 | ||
| 6 | Roseanne MADDEN GRENNAN | Ferbane A.C. | F50 | Yes | 6 | 26 | 8 | 5 | 5 | 4 | 5 | 7 | ||
| 7 | Mary DALY | Tullamore Harriers A.C. | F50 | Yes | 6 | 30 | 9 | 7 | 7 | 6 | 4 | 6 | ||
| 8 | Margaret KILMARTIN | Kilcormac Killoughey A.C. | F50 | Yes | 6 | 37 | 11 | 8 | 6 | 6 | 9 | 8 | ||
| 9 | Dympna OHARA | Naomh Mhuire A.C. | F50 | Yes | 6 | 40 | 10 | 7 | 8 | 14 | 6 | 9 | ||
